Back to Search
Constructed
FCC Tower #1060679 – Salt Lake City, USA
Tower Location
Share this page
Registration Number
1060679
File Number
A1314641
Constructed Date
November 26, 2003
Structure Type
MTOWER
FAA Notification
FAA Study
2024-ANM-7562-OE
FAA Issue Date
February 3, 2025
Heights
Height of Structure
18.6 m / 61.0 ft
Ground Elevation
1,289.9 m / 4,232.0 ft
Overall Height Above Ground
21.3 m / 69.9 ft
Overall Height AMSL
1,311.2 m / 4,301.8 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| May 21, 2025 | Notification (NT) |
| May 21, 2025 | Modification (MD) |
| January 16, 2013 | Original Construction (OC) |
| July 20, 2012 | Notification (NT) |
| March 18, 2010 | Modification (MD) |
| March 18, 2010 | Notification (NT) |
| March 9, 2010 | Modification (MD) |
| October 2, 2007 | Original Construction (OC) |
| January 12, 2006 | Administrative Update (AU) |
| December 2, 2005 | Original Construction (OC) |
| February 23, 2004 | Notification (NT) |
| December 4, 2003 | Modification (MD) |
| September 12, 2003 | Notification (NT) |
| January 21, 2003 | Modification (MD) |
| March 20, 2001 | Notification (NT) |
| February 8, 2001 | Original Construction (OC) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| May 21, 2025 | Application Granted |
| May 21, 2025 | Construction Notification Received |
| May 21, 2025 | Modification Received |
| May 21, 2025 | Application Granted |
| May 21, 2025 | Construction Notification Received |
| January 16, 2013 | Change of Ownership Received |
| January 16, 2013 | Application Granted |
| July 20, 2012 | Construction Notification Received |
| July 20, 2012 | Application Granted |
| March 18, 2010 | Modification Received |
| March 18, 2010 | Construction Notification Received |
| March 18, 2010 | Application Granted |
| March 18, 2010 | Application Granted |
| March 9, 2010 | Application Granted |
| March 9, 2010 | Modification Received |
| October 2, 2007 | Application Granted |
| October 2, 2007 | Change of Ownership Received |
| January 12, 2006 | Application Granted |
| January 12, 2006 | Administrative Update Received |
| December 2, 2005 | Application Granted |
| December 2, 2005 | Change of Ownership Received |
| February 23, 2004 | Application Granted |
| February 23, 2004 | Construction Notification Received |
| December 4, 2003 | Application Granted |
| December 4, 2003 | Modification Received |
| September 12, 2003 | Application Granted |
| September 12, 2003 | Construction Notification Received |
| January 21, 2003 | Modification Received |
| January 21, 2003 | Application Granted |
| March 20, 2001 | Construction Notification Received |
| March 20, 2001 | Application Granted |
| February 8, 2001 | Change of Ownership Received |
| February 8, 2001 | Application Granted |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1235689
202 South Orange Street, Salt Lake City, UT, 84104, 49035
Dismantled
2.43 km
Cell Tower #1283438
Structure: TOWER
4217 West Central Ave (277925), Salt Lake City, UT, 84104, 49035
Granted (Not Yet Constructed)
2.78 km
Cell Tower #1312074
Structure: MTOWER
4201 WEST 2100 SOUTHWEST VALLEY, UT (461457), Salt Lake City, UT, 841201212, 49035
Constructed
3.47 km
Cell Tower #1060680
Structure: MTOWER
2635 South 2700 West (310281), Salt Lake City, UT, 841191234, 49035
Constructed
3.55 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1296967
Structure: POLE
3040 West 900 South, Salt Lake, UT, 84104, 49035
Constructed
0.42 km
Cell Tower #1213636
Structure: POLE
1235 SOUTH 3200 WEST, SALT LAKE CITY, UT, 84104, 49035
Constructed
0.68 km
Cell Tower #1299914
Structure: MTOWER
1600 South Pioneer Road, Salt Lake City, UT, 84104, 49035
Constructed
1.04 km
Cell Tower #1240444
Structure: POLE
701 S March Street, Salt Lake City, UT, 84104, 49035
Constructed
1.05 km
Cell Tower #1215028
Structure: POLE
1300 S. 3600 W., Taylorsville, UT, 84104, 49035
Inactive
1.23 km