Back to Search
Constructed
FCC Tower #1055752 – Philadelphia, USA
Tower Location
Share this page
Registration Number
1055752
File Number
A1279711
Constructed Date
December 1, 2002
Structure Type
MTOWER
FAA Notification
FAA Study
2022-AEA-9301-OE
FAA Issue Date
June 14, 2023
Heights
Height of Structure
30.5 m / 100.1 ft
Ground Elevation
31.4 m / 103.0 ft
Overall Height Above Ground
31.4 m / 103.0 ft
Overall Height AMSL
62.8 m / 206.0 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| March 18, 2024 | Notification (NT) |
| March 18, 2024 | Modification (MD) |
| January 15, 2013 | Original Construction (OC) |
| December 15, 2011 | Administrative Update (AU) |
| August 14, 2009 | Administrative Update (AU) |
| August 7, 2009 | Notification (NT) |
| August 7, 2009 | Modification (MD) |
| June 4, 2007 | Notification (NT) |
| June 4, 2007 | Modification (MD) |
| August 18, 2004 | Original Construction (OC) |
| December 4, 2002 | Notification (NT) |
| December 4, 2002 | Modification (MD) |
| December 3, 2002 | Notification (NT) |
| January 17, 2002 | Modification (MD) |
| January 17, 2002 | Administrative Update (AU) |
| January 17, 2002 | Original Construction (OC) |
| February 9, 2001 | Original Construction (OC) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| March 18, 2024 | Construction Notification Received |
| March 18, 2024 | Application Granted |
| March 18, 2024 | Construction Notification Received |
| March 18, 2024 | Modification Received |
| March 18, 2024 | Application Granted |
| January 15, 2013 | Application Granted |
| January 15, 2013 | Change of Ownership Received |
| December 15, 2011 | Administrative Update Received |
| December 15, 2011 | Application Granted |
| August 14, 2009 | Administrative Update Received |
| August 14, 2009 | Application Granted |
| August 7, 2009 | Modification Received |
| August 7, 2009 | Application Granted |
| August 7, 2009 | Construction Notification Received |
| August 7, 2009 | Application Granted |
| June 4, 2007 | Application Granted |
| June 4, 2007 | Application Granted |
| June 4, 2007 | Construction Notification Received |
| June 4, 2007 | Modification Received |
| August 18, 2004 | Application Granted |
| August 18, 2004 | Change of Ownership Received |
| December 4, 2002 | Application Granted |
| December 4, 2002 | Modification Received |
| December 4, 2002 | Construction Notification Received |
| December 4, 2002 | Application Granted |
| December 3, 2002 | Construction Notification Received |
| December 3, 2002 | Application Granted |
| January 17, 2002 | Supercede - Internal Correction Applied |
| January 17, 2002 | Application Assigned by Manager |
| January 17, 2002 | Modification Received |
| January 17, 2002 | Application Granted |
| March 6, 2001 | Application Granted |
| March 6, 2001 | Administrative Update Received |
| February 9, 2001 | Application Granted |
| February 9, 2001 | Change of Ownership Received |
| February 9, 2001 | Change of Ownership Received |
| February 9, 2001 | Application Granted |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1061074
Structure: TOWER
10082 SANDMEYER LANE (308392), PHILADELPHIA, PA, 19116, 42101
Constructed
4.59 km
Cell Tower #1328233
Structure: LTOWER
Ashburner Street (site # 212025), Philadelphia, PA, 19136, 42101
Granted (Not Yet Constructed)
4.98 km
Cell Tower #1055891
Structure: LTOWER
8301 TORRESDALE AVE (308393), PHILADELPHIA, PA, 19136, 42101
Constructed
5.06 km
Cell Tower #1264079
Structure: TOWER
225 Geiger Road ( 91592 ), Philadelphia, PA, 19115, 42101
Constructed
5.17 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1234120
Structure: MTOWER
10360 Drummond Road, Philadelphia, PA, 19154, 42101
Constructed
0.36 km
Cell Tower #1286131
Structure: UPOLE
3180 Grant Ave (1PH6932I DAS Node #: PHD026), Philadelphia, PA, 19114, 42101
Constructed
0.80 km
Cell Tower #1262942
Structure: B
3180 Grant Avenue (1PH6571I), Philadelphia, PA, 19114, 42101
Constructed
1.56 km
Cell Tower #1286132
Structure: UPOLE
3180 Grant Ave (1PH6932I DAS Node #: PHD027), Philadelphia, PA, 19114, 42101
Constructed
1.63 km
Cell Tower #1254904
Structure: MTOWER
11311 Roosevelt Blvd (PA47688-A), Philadelphia, PA, 19154, 42101
Constructed
1.86 km