Back to Search
Constructed
FCC Tower #1054749 – Doral, USA
Tower Location
Share this page
Registration Number
1054749
File Number
A1371867
Constructed Date
December 1, 1987
Structure Type
TOWER
FAA Notification
FAA Study
2004-ASO-2604-OE
FAA Issue Date
May 26, 2004
Heights
Height of Structure
47.2 m / 154.9 ft
Ground Elevation
2.4 m / 7.9 ft
Overall Height Above Ground
48.5 m / 159.1 ft
Overall Height AMSL
50.9 m / 167.0 ft
Owners
Company
Crown Castle South LLC
FRN
Phone
Email
Contacts
Contact
Company
Crown Castle
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 27, 2026 | Administrative Update (AU) |
| May 6, 2016 | Administrative Update (AU) |
| May 3, 2015 | Administrative Update (AU) |
| August 20, 2014 | Original Construction (OC) |
| January 28, 2014 | Administrative Update (AU) |
| November 25, 2012 | Administrative Update (AU) |
| May 8, 2012 | Administrative Update (AU) |
| May 5, 2010 | Notification (NT) |
| May 5, 2010 | Modification (MD) |
| February 23, 2010 | Administrative Update (AU) |
| December 12, 2007 | Administrative Update (AU) |
| September 28, 2005 | Administrative Update (AU) |
| January 25, 2005 | Notification (NT) |
| January 24, 2005 | Modification (MD) |
| January 17, 2005 | Administrative Update (AU) |
| January 17, 2005 | Original Construction (OC) |
| November 11, 2004 | Administrative Update (AU) |
| November 9, 2004 | Administrative Update (AU) |
| March 25, 2002 | Original Construction (OC) |
| January 22, 2001 | Original Construction (OC) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 27, 2026 | Application Granted |
| January 27, 2026 | Administrative Update Received |
| January 27, 2026 | Administrative Update Received |
| May 6, 2016 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 3, 2015 | Administrative Update Received |
| May 3, 2015 | Application Granted |
| August 20, 2014 | Application Granted |
| August 20, 2014 | Change of Ownership Received |
| January 28, 2014 | Administrative Update Received |
| January 28, 2014 | Application Granted |
| November 25, 2012 | Application Granted |
| November 25, 2012 | Administrative Update Received |
| May 8, 2012 | Application Granted |
| May 8, 2012 | Administrative Update Received |
| May 5, 2010 | Application Granted |
| May 5, 2010 | Application Granted |
| May 5, 2010 | Construction Notification Received |
| May 5, 2010 | Modification Received |
| February 23, 2010 | Application Granted |
| February 23, 2010 | Administrative Update Received |
| December 12, 2007 | Application Granted |
| December 12, 2007 | Administrative Update Received |
| September 28, 2005 | Administrative Update Received |
| September 28, 2005 | Application Granted |
| January 25, 2005 | Construction Notification Received |
| January 25, 2005 | Application Granted |
| January 24, 2005 | Application Granted |
| January 24, 2005 | Modification Received |
| January 17, 2005 | Application Granted |
| January 17, 2005 | Administrative Update Received |
| January 17, 2005 | Change of Ownership Received |
| January 17, 2005 | Application Granted |
| November 11, 2004 | Application Granted |
| November 11, 2004 | Administrative Update Received |
| November 9, 2004 | Administrative Update Received |
| November 9, 2004 | Application Granted |
| March 25, 2002 | Application Granted |
| March 25, 2002 | Change of Ownership Received |
| January 22, 2001 | Change of Ownership Received |
| January 22, 2001 | Application Granted |
Nearby Towers Crown Castle South LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1282510
Structure: LTOWER
10821 NW 14 St, Miami, FL, 33172, 12086
Constructed
4.72 km
Cell Tower #1029097
Structure: LTOWER
7320 N.W. 61ST STREET, MIAMI, FL, 33166, 12086
Constructed
4.75 km
Cell Tower #1030151
Structure: MTOWER
8850 N.W. 18TH TERRACE, MIAMI, FL, 33172, 12086
Constructed
5.00 km
Cell Tower #1280651
Structure: POLE
10600 SW 4 Street, Sweetwater, FL, 33174, 12086
Constructed
7.15 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.