Back to Search
Constructed
FCC Tower #1054486 – Bethlehem, USA
Tower Location
Share this page
Registration Number
1054486
File Number
A1366367
Constructed Date
July 2, 2012 (13.8 years ago)
Structure Type
LTOWER
FAA Notification
FAA Study
FAA Issue Date
October 19, 2012 (13.5 years ago)
Heights
Height of Structure
52.4 m / 171.9 ft
Ground Elevation
248.7 m / 815.9 ft
Overall Height Above Ground
53.3 m / 174.9 ft
Overall Height AMSL
302.0 m / 990.8 ft
Owners
Company
Pinnacle Towers LLC
FRN
Phone
Email
Contacts
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 26, 2026 (2 months ago) | Administrative Update (AU) |
| May 6, 2016 (9.9 years ago) | Administrative Update (AU) |
| May 3, 2015 (10.9 years ago) | Administrative Update (AU) |
| November 30, 2012 (13.3 years ago) | Notification (NT) |
| November 30, 2012 (13.3 years ago) | Modification (MD) |
| July 26, 2011 (14.7 years ago) | Notification (NT) |
| July 26, 2011 (14.7 years ago) | Modification (MD) |
| April 16, 2008 (18 years ago) | Notification (NT) |
| April 16, 2008 (18 years ago) | Modification (MD) |
| January 30, 2007 (19.2 years ago) | Administrative Update (AU) |
| April 16, 2004 (22 years ago) | Administrative Update (AU) |
| October 14, 2000 (25.5 years ago) | Original Construction (OC) |
| June 29, 1999 (26.8 years ago) | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 26, 2026 (2 months ago) | Administrative Update Received |
| January 26, 2026 (2 months ago) | Administrative Update Received |
| January 26, 2026 (2 months ago) | Application Granted |
| May 6, 2016 (9.9 years ago) | Application Granted |
| May 6, 2016 (9.9 years ago) | Administrative Update Received |
| May 3, 2015 (10.9 years ago) | Administrative Update Received |
| May 3, 2015 (10.9 years ago) | Application Granted |
| November 30, 2012 (13.3 years ago) | Application Granted |
| November 30, 2012 (13.3 years ago) | Modification Received |
| November 30, 2012 (13.3 years ago) | Construction Notification Received |
| November 30, 2012 (13.3 years ago) | Application Granted |
| July 26, 2011 (14.7 years ago) | Supercede - Internal Correction Applied |
| July 26, 2011 (14.7 years ago) | Application Granted |
| July 26, 2011 (14.7 years ago) | Application Granted |
| July 26, 2011 (14.7 years ago) | Supercede - Internal Correction Applied |
| July 26, 2011 (14.7 years ago) | Construction Notification Received |
| July 26, 2011 (14.7 years ago) | Application Assigned by Manager |
| July 25, 2011 (14.7 years ago) | Modification Received |
| April 16, 2008 (18 years ago) | Supercede - Internal Correction Applied |
| April 16, 2008 (18 years ago) | Application Granted |
| April 16, 2008 (18 years ago) | Application Assigned by Manager |
| April 16, 2008 (18 years ago) | Construction Notification Received |
| April 16, 2008 (18 years ago) | Application Granted |
| April 15, 2008 (18 years ago) | Modification Received |
| January 30, 2007 (19.2 years ago) | Administrative Update Received |
| January 30, 2007 (19.2 years ago) | Application Granted |
| April 16, 2004 (22 years ago) | Administrative Update Received |
| April 16, 2004 (22 years ago) | Application Granted |
| October 14, 2000 (25.5 years ago) | Application Granted |
| October 14, 2000 (25.5 years ago) | Change of Ownership Received |
Nearby Towers Pinnacle Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1054116
Structure: TOWER
2100 KRAMMES ROAD, MILFORD TOWNSHIP, PA, 18951, 42017
Constructed
18.69 km
Cell Tower #1040587
Structure: TOWER
932 CHURCH RD, NEW BRITAIN, PA, 19440, 42017
Dismantled
34.89 km
Cell Tower #1045049
Structure: TOWER
RT 647 HARMONY RD, BELVIDERE, NJ, 07882, 34041
Constructed
35.68 km
Cell Tower #1030633
Structure: TOWER
Skyline Dr., READING, PA, 19560, 42011
Constructed
46.51 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1026599
Structure: GTOWER
2.5 MI W OF EASTON, END OF SAVERCOOL AVE, BETHLEHEM, PA, 18015, 42077
Constructed
0.12 km
Cell Tower #1026723
Structure: LTOWER
ONE MILE EAST OF SALISBURY TWP., PA 18015, SALISBURY TWP., PA, 18015, 42077
Constructed
0.12 km
Cell Tower #1319805
Structure: LTOWER
1830 Savercool Ave / US-PA-5257, Salisbury, PA, 18015, 42077
Constructed
0.14 km
Cell Tower #1204088
Lehigh Mountain-1 km NE of Intersection of East Rock RD. & South 4th St., Fountain Hill, PA, 18015, 42077
Constructed
0.23 km
Cell Tower #1261091
Structure: MTOWER
1135 Tweed Avenue (PA41710-T), Allentown, PA, 18103, 42077
Constructed
1.49 km