Back to Search
Constructed
FCC Tower #1048249 – Houston, USA
Tower Location
Share this page
Registration Number
1048249
File Number
A1357368
Constructed Date
May 8, 1996
Structure Type
TOWER
FAA Notification
FAA Study
2011-ASW-7147-OE
FAA Issue Date
December 12, 2011
Heights
Height of Structure
46.9 m / 153.9 ft
Ground Elevation
41.8 m / 137.1 ft
Overall Height Above Ground
50.6 m / 166.0 ft
Overall Height AMSL
92.4 m / 303.1 ft
Owners
Company
CCATT LLC
FRN
Phone
Email
Contacts
Contact
Company
Crown Castle
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 8, 2026 | Administrative Update (AU) |
| May 9, 2016 | Administrative Update (AU) |
| May 5, 2016 | Administrative Update (AU) |
| May 1, 2015 | Administrative Update (AU) |
| April 22, 2015 | Administrative Update (AU) |
| April 15, 2014 | Administrative Update (AU) |
| February 3, 2014 | Administrative Update (AU) |
| January 13, 2014 | Original Construction (OC) |
| November 25, 2012 | Administrative Update (AU) |
| May 8, 2012 | Administrative Update (AU) |
| January 10, 2012 | Notification (NT) |
| January 10, 2012 | Modification (MD) |
| September 28, 2005 | Administrative Update (AU) |
| January 25, 2005 | Original Construction (OC) |
| November 9, 2004 | Original Construction (OC) |
| July 29, 2004 | Original Construction (OC) |
| July 28, 2004 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 8, 2026 | Application Granted |
| January 8, 2026 | Administrative Update Received |
| January 8, 2026 | Administrative Update Received |
| May 9, 2016 | Application Granted |
| May 9, 2016 | Administrative Update Received |
| May 5, 2016 | Administrative Update Received |
| May 5, 2016 | Application Granted |
| May 1, 2015 | Application Granted |
| May 1, 2015 | Administrative Update Received |
| April 22, 2015 | Administrative Update Received |
| April 22, 2015 | Application Granted |
| April 15, 2014 | Administrative Update Received |
| April 15, 2014 | Application Granted |
| February 3, 2014 | Administrative Update Received |
| February 3, 2014 | Application Granted |
| January 13, 2014 | Application Granted |
| January 13, 2014 | Change of Ownership Received |
| November 25, 2012 | Application Granted |
| November 25, 2012 | Administrative Update Received |
| May 8, 2012 | Administrative Update Received |
| May 8, 2012 | Application Granted |
| January 10, 2012 | Application Granted |
| January 10, 2012 | Modification Received |
| January 10, 2012 | Construction Notification Received |
| January 10, 2012 | Application Granted |
| September 28, 2005 | Administrative Update Received |
| September 28, 2005 | Application Granted |
| January 25, 2005 | Change of Ownership Received |
| January 25, 2005 | Application Granted |
| November 9, 2004 | Change of Ownership Received |
| November 9, 2004 | Application Granted |
| July 29, 2004 | Application Granted |
| July 29, 2004 | Change of Ownership Received |
Nearby Towers CCATT LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1202166
Structure: TOWER
9834 Spring Cypress Road, Houston, TX, 77375, 48201
Constructed
2.09 km
Cell Tower #1283565
Structure: POLE
12815 HAYNES ROAD, HOUSTON, TX, 77066, 48201
Constructed
6.66 km
Cell Tower #1202177
Structure: MAST
6065 Spring Cypress, Spring, TX, 77379, 48201
Constructed
7.65 km
Cell Tower #1201949
Structure: MAST
12133A Old Huffmeister Road, Cypress, TX, 77429, 48201
Constructed
7.73 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1009064
Structure: MAST
16600 HUFFSMITH-KOHRVILLE, HOUSTON, TX, 77070, 48201
Constructed
0.33 km
Cell Tower #1009945
Structure: TOWER
200 FT N INT CARTER RD & HOFFSMITH KAHRVILLE RD, HOUSTON, TX, 77070, 48201
Inactive
0.33 km
Cell Tower #1057146
Structure: TOWER
10307 RODGERS RD, TOMBALL, TX, 77070, 48201
Constructed
0.45 km
Cell Tower #1001788
10230-1/2A Carter Rd (Kohrville / Compaq #4261), TOMBALL, TX, 77070, 48201
Dismantled
0.55 km
Cell Tower #1303737
Structure: LTOWER
16821 Huffsmith Kohrville Road, Houston, TX, 77070, 48201
Inactive
0.97 km