Back to Search
Constructed
FCC Tower #1044521 – Sanburne Park, USA
Tower Location
Share this page
Registration Number
1044521
File Number
A1293074
Constructed Date
May 5, 2006
Structure Type
MTOWER
FAA Notification
FAA Study
2022-AEA-17136-OE
FAA Issue Date
August 7, 2023
Heights
Height of Structure
44.2 m / 145.0 ft
Ground Elevation
49.3 m / 161.7 ft
Overall Height Above Ground
47.2 m / 154.9 ft
Overall Height AMSL
96.5 m / 316.6 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| August 7, 2024 | Notification (NT) |
| August 7, 2024 | Modification (MD) |
| January 15, 2013 | Original Construction (OC) |
| December 15, 2011 | Administrative Update (AU) |
| August 14, 2009 | Administrative Update (AU) |
| May 5, 2006 | Notification (NT) |
| May 5, 2006 | Modification (MD) |
| January 9, 2006 | Original Construction (OC) |
| December 2, 2005 | Original Construction (OC) |
| December 2, 2005 | Original Construction (OC) |
| September 4, 2003 | Notification (NT) |
| April 21, 2003 | Modification (MD) |
| April 21, 2003 | Notification (NT) |
| November 5, 2002 | Modification (MD) |
| August 30, 2000 | Notification (NT) |
| December 7, 1999 | Original Construction (OC) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| August 7, 2024 | Modification Received |
| August 7, 2024 | Construction Notification Received |
| August 7, 2024 | Construction Notification Received |
| August 7, 2024 | Application Granted |
| August 7, 2024 | Application Granted |
| January 15, 2013 | Change of Ownership Received |
| January 15, 2013 | Application Granted |
| December 15, 2011 | Application Granted |
| December 15, 2011 | Administrative Update Received |
| August 14, 2009 | Application Granted |
| August 14, 2009 | Administrative Update Received |
| May 5, 2006 | Modification Received |
| May 5, 2006 | Application Granted |
| May 5, 2006 | Application Granted |
| May 5, 2006 | Construction Notification Received |
| January 9, 2006 | Change of Ownership Received |
| January 9, 2006 | Application Granted |
| December 2, 2005 | Change of Ownership Received |
| December 2, 2005 | Change of Ownership Received |
| December 2, 2005 | Application Granted |
| December 2, 2005 | Application Granted |
| September 4, 2003 | Application Granted |
| September 4, 2003 | Construction Notification Received |
| April 21, 2003 | Modification Received |
| April 21, 2003 | Application Granted |
| April 21, 2003 | Construction Notification Received |
| April 21, 2003 | Application Granted |
| November 5, 2002 | Application Granted |
| November 5, 2002 | Modification Received |
| August 30, 2000 | Application Granted |
| August 30, 2000 | Construction Notification Received |
| December 7, 1999 | New Application Received |
| December 7, 1999 | Application Granted |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1039684
Structure: TOWER
OAKLEY'S LANE, RICHMOND, VA, 23231, 51087
Constructed
2.15 km
Cell Tower #1267302
Structure: POLE
1500 Midview Boulevard (318418), HENRICO, VA, 23231, 51087
Constructed
5.44 km
Cell Tower #1061841
Structure: MTOWER
1100 N. Laburnum Ave. (#85582), RICHMOND, VA, 23223, 51087
Constructed
5.80 km
Cell Tower #1044522
Structure: LTOWER
2307 Old Hanover Road (310426), SANDSTON, VA, 23150, 51087
Constructed
6.12 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1232122
Structure: TOWER
5505 South Airport Drive, Richmond Int'l A/P, VA, 23150, 51087
Inactive
0.86 km
Cell Tower #1295787
Structure: B
5702 Gulfstream Road, Richmond, VA, 232502422, 51087
Constructed
0.99 km
Cell Tower #1302707
Structure: LTOWER
5860 Lewis Rd., Sandston, VA, 23150, 51087
Constructed
1.18 km
Cell Tower #1205831
Structure: LTOWER
1000 ft. NW of intersctn. of Laburnum Ave. & Charles City Rd. on Charles City Rd, Richmond, VA, 23231, 51087
Constructed
1.26 km
Cell Tower #1305354
Structure: UPOLE
4785-4793 Finlay St, Henrico, VA, 23231, 51087
Dismantled
1.26 km