Back to Search
Constructed
FCC Tower #1041462 – Houston, USA
Tower Location
Share this page
Registration Number
1041462
File Number
A0939956
Constructed Date
January 5, 1998
Address
Structure Type
LTOWER
FAA Notification
FAA Study
2015-ASW-904-OE
FAA Issue Date
February 17, 2015
Heights
Height of Structure
78.9 m / 258.9 ft
Ground Elevation
27.4 m / 89.9 ft
Overall Height Above Ground
82.3 m / 270.0 ft
Overall Height AMSL
109.7 m / 359.9 ft
Owners
Contacts
Company
Global Tower, LLC. through American Towers, LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| November 24, 2015 | Notification (NT) |
| March 24, 2015 | Modification (MD) |
| August 4, 2008 | Administrative Update (AU) |
| October 2, 2007 | Original Construction (OC) |
| January 10, 2006 | Administrative Update (AU) |
| September 23, 2004 | Notification (NT) |
| September 23, 2004 | Modification (MD) |
| June 15, 2004 | Original Construction (OC) |
| February 2, 2004 | Notification (NT) |
| January 6, 2003 | Original Construction (OC) |
| October 9, 2002 | Modification (MD) |
| April 30, 2002 | Administrative Update (AU) |
| April 30, 2002 | Administrative Update (AU) |
| March 30, 2001 | Administrative Update (AU) |
| March 2, 2001 | Administrative Update (AU) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| April 3, 2015 | Construction Notification Received |
| April 3, 2015 | Construction Notification Received |
| April 3, 2015 | Application Granted |
| March 24, 2015 | Application Granted |
| March 24, 2015 | Supercede - Internal Correction Applied |
| March 24, 2015 | Supercede - Internal Correction Applied |
| March 20, 2015 | Modification Received |
| August 4, 2008 | Administrative Update Received |
| August 4, 2008 | Application Granted |
| October 2, 2007 | Application Granted |
| October 2, 2007 | Change of Ownership Received |
| January 10, 2006 | Administrative Update Received |
| January 10, 2006 | Application Granted |
| September 23, 2004 | Application Granted |
| September 23, 2004 | Application Granted |
| September 23, 2004 | Construction Notification Received |
| September 23, 2004 | Modification Received |
| June 15, 2004 | Application Granted |
| June 15, 2004 | Change of Ownership Received |
| February 2, 2004 | Application Granted |
| February 2, 2004 | Construction Notification Received |
| January 6, 2003 | Application Granted |
| January 6, 2003 | Change of Ownership Received |
| October 9, 2002 | Modification Received |
| October 9, 2002 | Application Granted |
| April 30, 2002 | Administrative Update Received |
| April 30, 2002 | Administrative Update Received |
| April 30, 2002 | Application Granted |
| April 30, 2002 | Application Granted |
| March 30, 2001 | Application Granted |
| March 30, 2001 | Administrative Update Received |
| March 2, 2001 | Administrative Update Received |
| March 2, 2001 | Application Granted |
Nearby Towers Global Tower, LLC. through American Towers, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1220964
Structure: MTOWER
1100 2/3 GREENS PARKWAY # D (309959), Houston, TX, 77067, 48201
Constructed
0.76 km
Cell Tower #1048521
Structure: GTOWER
12301 2/3 N Freeway B (North Houston/Greens Rd #004209), HOUSTON, TX, 77067, 48201
Constructed
1.33 km
Cell Tower #1224971
Structure: TOWER
1220 Rushworth (Rushworth #309200), Houston, TX, 77014, 48201
Constructed
2.53 km
Cell Tower #1223494
Structure: TOWER
3411 GREENS ROAD (N Sam Houston Parkway W #35885), HOUSTON, TX, 77066, 48201
Constructed
4.20 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1220964
Structure: MTOWER
1100 2/3 GREENS PARKWAY # D (309959), Houston, TX, 77067, 48201
Constructed
0.76 km
Cell Tower #1299343
Structure: LTOWER
330 Meadowfern Dr., Houston, TX, 77067, 48201
Constructed
0.95 km
Cell Tower #1048521
Structure: GTOWER
12301 2/3 N Freeway B (North Houston/Greens Rd #004209), HOUSTON, TX, 77067, 48201
Constructed
1.29 km
Cell Tower #1309473
Structure: MTOWER
851 West Rankin Road (TX-0279), Houston, TX, 77067, 48201
Constructed
1.70 km
Cell Tower #1258879
Structure: TOWER
11810 1/5 Adel Rd, Houston, TX, 77067, 48201
Constructed
1.74 km