Back to Search
Constructed
FCC Tower #1040387 – Charlotte, USA
Tower Location
Share this page
Registration Number
1040387
File Number
A1362021
Constructed Date
April 1, 1998
Structure Type
TOWER
FAA Notification
FAA Study
2007-ASO-7217-OE
FAA Issue Date
January 16, 2008
Heights
Height of Structure
52.1 m / 170.9 ft
Ground Elevation
209.7 m / 688.0 ft
Overall Height Above Ground
54.6 m / 179.1 ft
Overall Height AMSL
264.3 m / 867.1 ft
Owners
Phone
Email
Contacts
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 22, 2026 | Administrative Update (AU) |
| March 9, 2022 | Administrative Update (AU) |
| September 16, 2021 | Administrative Update (AU) |
| March 16, 2021 | Administrative Update (AU) |
| May 6, 2016 | Administrative Update (AU) |
| May 4, 2015 | Administrative Update (AU) |
| January 29, 2014 | Administrative Update (AU) |
| November 10, 2010 | Administrative Update (AU) |
| November 4, 2010 | Administrative Update (AU) |
| April 29, 2009 | Administrative Update (AU) |
| January 27, 2009 | Notification (NT) |
| January 27, 2009 | Modification (MD) |
| August 11, 2005 | Original Construction (OC) |
| March 29, 2005 | Administrative Update (AU) |
| March 7, 2002 | Administrative Update (AU) |
| January 21, 2002 | Administrative Update (AU) |
| January 18, 2002 | Administrative Update (AU) |
| January 18, 2002 | Administrative Update (AU) |
| December 20, 2000 | DU |
| October 17, 2000 | Notification (NT) |
| October 17, 2000 | Administrative Update (AU) |
| October 6, 2000 | Modification (MD) |
| August 5, 2000 | Notification (NT) |
| August 5, 2000 | Modification (MD) |
| August 1, 2000 | Notification (NT) |
| August 1, 2000 | Modification (MD) |
| August 1, 2000 | Notification (NT) |
| August 19, 1999 | Modification (MD) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 22, 2026 | Administrative Update Received |
| January 22, 2026 | Application Granted |
| January 22, 2026 | Administrative Update Received |
| March 9, 2022 | Application Granted |
| March 9, 2022 | Administrative Update Received |
| September 16, 2021 | Application Granted |
| September 16, 2021 | Administrative Update Received |
| March 16, 2021 | Application Granted |
| March 16, 2021 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 6, 2016 | Administrative Update Received |
| May 4, 2015 | Administrative Update Received |
| May 4, 2015 | Application Granted |
| January 29, 2014 | Administrative Update Received |
| January 29, 2014 | Application Granted |
| November 10, 2010 | Application Granted |
| November 10, 2010 | Administrative Update Received |
| November 4, 2010 | Application Granted |
| November 4, 2010 | Administrative Update Received |
| April 29, 2009 | Administrative Update Received |
| April 29, 2009 | Application Granted |
| January 27, 2009 | Construction Notification Received |
| January 27, 2009 | Application Granted |
| January 27, 2009 | Application Granted |
| January 27, 2009 | Modification Received |
| August 11, 2005 | Application Granted |
| August 11, 2005 | Change of Ownership Received |
| March 29, 2005 | Administrative Update Received |
| March 29, 2005 | Application Granted |
| March 7, 2002 | Application Granted |
| March 7, 2002 | Administrative Update Received |
| January 21, 2002 | Administrative Update Received |
| January 21, 2002 | Application Granted |
| January 18, 2002 | Administrative Update Received |
| January 18, 2002 | Application Granted |
| January 18, 2002 | Application Granted |
| January 18, 2002 | Administrative Update Received |
| December 20, 2000 | Duplicate Registration Request Received |
| December 20, 2000 | Application Granted |
| October 17, 2000 | Application Granted |
| October 17, 2000 | Construction Notification Received |
| October 17, 2000 | Administrative Update Received |
| October 17, 2000 | Application Granted |
| October 6, 2000 | Modification Received |
| October 6, 2000 | Application Granted |
| August 5, 2000 | Construction Notification Received |
| August 5, 2000 | Application Granted |
| August 5, 2000 | Application Granted |
| August 5, 2000 | Modification Received |
| August 1, 2000 | Application Granted |
| August 1, 2000 | Modification Received |
| August 1, 2000 | Application Granted |
| August 1, 2000 | Construction Notification Received |
| August 1, 2000 | Construction Notification Received |
| August 1, 2000 | Application Granted |
| August 19, 1999 | Application Granted |
| August 19, 1999 | Supercede - Internal Correction Applied |
| August 19, 1999 | Supercede - Internal Correction Applied |
| August 16, 1999 | Application Assigned by Manager |
Nearby Towers STC Two LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1233425
Structure: TOWER
Walker Ferry Road CR23XC063A, Charlotte, NC, 28214, 37119
Constructed
6.38 km
Cell Tower #1224774
Structure: MTOWER
Mecklenburg County CR23XC023, Charlotte, NC, 28208, 37119
Constructed
8.86 km
Cell Tower #1251954
Structure: TOWER
1029 BJ Jackson Road - CR03XC086D, Rock Hill, SC, 29732, 45091
Constructed
22.01 km
Cell Tower #1229933
Structure: TOWER
Charlotte, Charlotte, NC, 29720, 45057
Constructed
29.67 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.