Back to Search
Constructed
FCC Tower #1036459 – Shirley Meadows, USA
Tower Location
Share this page
Registration Number
1036459
File Number
A1129709
Constructed Date
January 2, 1966
Structure Type
LTOWER
FAA Notification
FAA Study
2018-AWP-11538-OE
FAA Issue Date
September 18, 2018
Heights
Height of Structure
66.7 m / 218.8 ft
Ground Elevation
2,131.4 m / 6,992.8 ft
Overall Height Above Ground
71.6 m / 234.9 ft
Overall Height AMSL
2,203.0 m / 7,227.7 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Comments
| Date | Comment |
|---|---|
| April 1, 2004 | Corrected OM&L based on email from Sean Brandel and copy of FAA provided. |
| October 27, 2006 | Corrected OM&L based on email from Sean Brandel and copy of FAA provided. |
| April 2, 2008 | Corrected OM&L based on email from Sean Brandel and copy of FAA provided. |
Related Applications
| Date | Purpose |
|---|---|
| February 7, 2019 | Notification (NT) |
| September 24, 2018 | Modification (MD) |
| January 15, 2013 | Original Construction (OC) |
| October 3, 2007 | Original Construction (OC) |
| November 17, 2006 | Notification (NT) |
| October 27, 2006 | Modification (MD) |
| January 10, 2006 | Administrative Update (AU) |
| May 15, 2003 | Notification (NT) |
| May 15, 2003 | Modification (MD) |
| January 6, 2003 | Original Construction (OC) |
| May 14, 2002 | Administrative Update (AU) |
| July 17, 2001 | Administrative Update (AU) |
| July 17, 2001 | Administrative Update (AU) |
| February 8, 2001 | Original Construction (OC) |
| June 29, 2000 | Original Construction (OC) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| February 7, 2019 | Construction Notification Received |
| February 7, 2019 | Application Granted |
| February 7, 2019 | Construction Notification Received |
| September 24, 2018 | Supercede - Internal Correction Applied |
| September 24, 2018 | Supercede - Internal Correction Applied |
| September 24, 2018 | Application Granted |
| September 21, 2018 | Modification Received |
| January 15, 2013 | Change of Ownership Received |
| January 15, 2013 | Application Granted |
| October 3, 2007 | Application Granted |
| October 3, 2007 | Change of Ownership Received |
| November 17, 2006 | Application Granted |
| November 17, 2006 | Construction Notification Received |
| October 27, 2006 | Application Granted |
| October 27, 2006 | Application Assigned by Manager |
| October 27, 2006 | Supercede - Internal Correction Applied |
| October 27, 2006 | Supercede - Internal Correction Applied |
| October 26, 2006 | Modification Received |
| January 10, 2006 | Administrative Update Received |
| January 10, 2006 | Application Granted |
| May 15, 2003 | Application Granted |
| May 15, 2003 | Construction Notification Received |
| May 15, 2003 | Application Granted |
| May 15, 2003 | Modification Received |
| January 6, 2003 | Change of Ownership Received |
| January 6, 2003 | Application Granted |
| May 14, 2002 | Administrative Update Received |
| May 14, 2002 | Application Granted |
| July 17, 2001 | Administrative Update Received |
| July 17, 2001 | Administrative Update Received |
| July 17, 2001 | Application Granted |
| July 17, 2001 | Application Granted |
| February 8, 2001 | Change of Ownership Received |
| February 8, 2001 | Application Granted |
| June 29, 2000 | Application Granted |
| June 29, 2000 | Change of Ownership Received |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1061388
Structure: TOWER
Neumarkel Rd. approx. .6 mi. S of Bena Rd. (Highway 58 #8358), Caliente, CA, 93307, 06029
Constructed
47.68 km
Cell Tower #1055728
Structure: LTOWER
NE Corner of Hwy 58, Vineland Road (HWY 99/VINELAND #8325), Bakersfield, CA, 93307, 06029
Constructed
49.36 km
Cell Tower #1060010
Structure: POLE
350 WASHINGTON AVE., BAKERSFIELD, CA, 93307, 06029
Dismantled
53.71 km
Cell Tower #1293216
Structure: MTOWER
11200 Mountain View Rd (280736), Bakersfield, CA, 933079608, 06029
Constructed
55.25 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.