Back to Search
Constructed
FCC Tower #1033575 – Ripon, USA
Tower Location
Share this page
Registration Number
1033575
File Number
A1206072
Constructed Date
January 1, 1994
Structure Type
TOWER
FAA Notification
FAA Study
97-AWP-2228-OE
FAA Issue Date
October 1, 1997
Heights
Height of Structure
155.4 m / 509.8 ft
Ground Elevation
17.0 m / 55.8 ft
Overall Height Above Ground
155.4 m / 509.8 ft
Overall Height AMSL
172.4 m / 565.6 ft
Owners
Phone
Email
Contacts
Company
Nextel West Corp.
Attention:
Request full access
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| December 11, 2021 | Administrative Update (AU) |
| March 17, 2021 | Administrative Update (AU) |
| May 24, 2018 | Original Construction (OC) |
| November 18, 2010 | Administrative Update (AU) |
| December 19, 2006 | Administrative Update (AU) |
| May 14, 2004 | Original Construction (OC) |
| November 6, 2002 | Administrative Update (AU) |
| April 1, 2002 | Original Construction (OC) |
| June 29, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| December 8, 2021 | Application Granted |
| December 8, 2021 | Administrative Update Received |
| December 8, 2021 | Administrative Update Received |
| March 17, 2021 | Administrative Update Received |
| March 17, 2021 | Application Granted |
| May 24, 2018 | Application Granted |
| May 24, 2018 | Change of Ownership Received |
| November 18, 2010 | Application Granted |
| November 18, 2010 | Administrative Update Received |
| December 19, 2006 | Administrative Update Received |
| December 19, 2006 | Application Granted |
| May 14, 2004 | Change of Ownership Received |
| May 14, 2004 | Application Granted |
| November 6, 2002 | Application Granted |
| November 6, 2002 | Administrative Update Received |
| April 1, 2002 | Application Granted |
| April 1, 2002 | Change of Ownership Received |
Nearby Towers Nextel West Corp.
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1239016
Structure: TOWER
1110 South Livermore Ave, Livermore, CA, 94550, 06001
Constructed
55.62 km
Cell Tower #1277023
Structure: POLE
22100 Princeton Street (CA4127), Hayward, CA, 94541, 06001
Constructed
85.40 km
Cell Tower #1276439
Structure: TOWER
12500 Campus Drive, (CA0520), Oakland, CA, 94619, 06001
Constructed
91.99 km