Back to Search
Constructed
FCC Tower #1028709 – Diamond, USA
Tower Location
Share this page
Registration Number
1028709
File Number
A1257140
Constructed Date
March 31, 1997
Address
Structure Type
GTOWER
FAA Notification
FAA Study
2021-AGL-32986-OE
FAA Issue Date
November 3, 2022
Heights
Height of Structure
151.2 m / 496.1 ft
Ground Elevation
170.0 m / 557.7 ft
Overall Height Above Ground
153.9 m / 504.9 ft
Overall Height AMSL
323.9 m / 1,062.7 ft
Owners
Contacts
Comments
| Date | Comment |
|---|---|
| November 7, 2022 | Returned: The question "Does the applicant certify..." was answered "No". This filing is making a minor correction to an existing structure. We are assuming you meant to answer this question "Yes". Log into the ASR online filing to Amend this application. |
| December 23, 2022 | Returned: The question "Does the applicant certify..." was answered "No". This filing is making a minor correction to an existing structure. We are assuming you meant to answer this question "Yes". Log into the ASR online filing to Amend this application. |
Related Applications
| Date | Purpose |
|---|---|
| October 13, 2023 | Notification (NT) |
| December 28, 2022 | Amendment (AM) |
| December 27, 2022 | Amendment (AM) |
| March 23, 2020 | Administrative Update (AU) |
| October 22, 2015 | Notification (NT) |
| October 22, 2015 | Modification (MD) |
| October 22, 2015 | Original Construction (OC) |
| May 8, 2012 | Administrative Update (AU) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| October 13, 2023 | Construction Notification Received |
| October 13, 2023 | Construction Notification Received |
| October 13, 2023 | Application Granted |
| December 28, 2022 | Application Granted |
| December 28, 2022 | Supercede - Internal Correction Applied |
| December 28, 2022 | Supercede - Internal Correction Applied |
| December 28, 2022 | Amendment Received |
| December 28, 2022 | Supercede - Internal Correction Applied |
| December 28, 2022 | Amendment Received |
| December 28, 2022 | Application Granted |
| December 28, 2022 | Application Granted |
| December 28, 2022 | Amendment Received |
| December 27, 2022 | Application Resubmitted |
| December 27, 2022 | Amendment Received |
| December 27, 2022 | Application Granted |
| December 27, 2022 | Amendment Received |
| December 27, 2022 | Application Granted |
| December 27, 2022 | Application Resubmitted |
| December 23, 2022 | Application Returned |
| December 23, 2022 | Application Resubmitted |
| December 23, 2022 | Application Returned |
| December 23, 2022 | Supercede - Internal Correction Applied |
| December 23, 2022 | Application Resubmitted |
| December 23, 2022 | Supercede - Internal Correction Applied |
| December 23, 2022 | Application Resubmitted |
| December 23, 2022 | Application Returned |
| December 23, 2022 | Supercede - Internal Correction Applied |
| December 22, 2022 | Modification Received |
| December 22, 2022 | Modification Received |
| December 22, 2022 | Modification Received |
| November 7, 2022 | Application Returned |
| November 7, 2022 | Supercede - Internal Correction Applied |
| November 7, 2022 | Application Returned |
| November 7, 2022 | Supercede - Internal Correction Applied |
| November 4, 2022 | Modification Received |
| November 4, 2022 | Modification Received |
| March 23, 2020 | Administrative Update Received |
| March 23, 2020 | Application Granted |
| October 22, 2015 | Construction Notification Received |
| October 22, 2015 | Change of Ownership Received |
| October 22, 2015 | Application Granted |
| October 22, 2015 | Modification Received |
| October 22, 2015 | Application Granted |
| October 22, 2015 | Application Granted |
| May 8, 2012 | Administrative Update Received |
| May 8, 2012 | Application Granted |
Nearby Towers Tarpon Towers II, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1009667
Structure: TOWER
195 OVERTON RD, DIAMOND, IL, 60408, 17197
Constructed
0.06 km
Cell Tower #1202772
Structure: TOWER
25121 W. Coal City Rd., Braidwood, IL, 60408, 17197
Constructed
1.92 km
Cell Tower #1052460
Structure: TOWER
889 N CENTER STREET, BRAIDWOOD, IL, 60408, 17197
Inactive
1.92 km