Back to Search
Constructed
FCC Tower #1028657 – Big Lake Township, USA
Tower Location
Share this page
Registration Number
1028657
File Number
A1330554
Constructed Date
January 1, 1997
Structure Type
GTOWER
FAA Notification
FAA Study
2025-AGL-6344-OE
FAA Issue Date
April 30, 2025
Heights
Height of Structure
441.4 m / 1,448.2 ft
Ground Elevation
288.0 m / 944.9 ft
Overall Height Above Ground
459.9 m / 1,508.9 ft
Overall Height AMSL
747.9 m / 2,453.7 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| September 3, 2025 | Notification (NT) |
| September 3, 2025 | Modification (MD) |
| February 7, 2020 | Original Construction (OC) |
| May 17, 2017 | Notification (NT) |
| May 17, 2017 | Modification (MD) |
| January 16, 2013 | Original Construction (OC) |
| November 29, 2010 | Notification (NT) |
| November 24, 2010 | Modification (MD) |
| September 25, 2009 | Notification (NT) |
| September 24, 2009 | Modification (MD) |
| August 8, 2007 | Notification (NT) |
| August 8, 2007 | Modification (MD) |
| January 29, 2007 | Notification (NT) |
| January 29, 2007 | Modification (MD) |
| December 6, 2005 | Original Construction (OC) |
| February 24, 2004 | Notification (NT) |
| December 15, 2003 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| September 3, 2025 | Construction Notification Received |
| September 3, 2025 | Supercede - Internal Correction Applied |
| September 3, 2025 | Construction Notification Received |
| September 3, 2025 | Application Granted |
| September 3, 2025 | Application Granted |
| September 3, 2025 | Supercede - Internal Correction Applied |
| September 2, 2025 | Modification Received |
| February 7, 2020 | Application Granted |
| February 7, 2020 | Change of Ownership Received |
| May 17, 2017 | Application Granted |
| May 17, 2017 | Construction Notification Received |
| May 17, 2017 | Supercede - Internal Correction Applied |
| May 17, 2017 | Supercede - Internal Correction Applied |
| May 17, 2017 | Application Granted |
| May 16, 2017 | Modification Received |
| January 16, 2013 | Change of Ownership Received |
| January 16, 2013 | Application Granted |
| November 29, 2010 | Construction Notification Received |
| November 29, 2010 | Application Granted |
| November 24, 2010 | Application Assigned by Manager |
| November 24, 2010 | Supercede - Internal Correction Applied |
| November 24, 2010 | Application Granted |
| November 23, 2010 | Modification Received |
| September 25, 2009 | Construction Notification Received |
| September 25, 2009 | Application Granted |
| September 24, 2009 | Application Granted |
| September 24, 2009 | Application Assigned by Manager |
| September 24, 2009 | Modification Received |
| September 24, 2009 | Supercede - Internal Correction Applied |
| August 8, 2007 | Application Assigned by Manager |
| August 8, 2007 | Application Granted |
| August 8, 2007 | Application Granted |
| August 8, 2007 | Supercede - Internal Correction Applied |
| August 8, 2007 | Modification Received |
| August 8, 2007 | Construction Notification Received |
| January 29, 2007 | Construction Notification Received |
| January 29, 2007 | Application Granted |
| January 29, 2007 | Application Assigned by Manager |
| January 29, 2007 | Supercede - Internal Correction Applied |
| January 29, 2007 | Application Granted |
| January 26, 2007 | Modification Received |
| December 6, 2005 | Application Granted |
| December 6, 2005 | Change of Ownership Received |
| February 24, 2004 | Application Granted |
| February 24, 2004 | Construction Notification Received |
| December 15, 2003 | Application Assigned by Manager |
| December 15, 2003 | Supercede - Internal Correction Applied |
| December 15, 2003 | Application Granted |
| December 11, 2003 | Modification Received |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1062592
Structure: LTOWER
1056 97TH. AVE. S. E.(305845), BECKER, MN, 55308, 27141
Constructed
10.09 km
Cell Tower #1222230
CR 70, Elk River, MN, 55330, 27003
Dismantled
16.15 km
Cell Tower #1292621
Structure: LTOWER
1562 60th Street NE, Monticello, MN, 55313, 27171
Constructed
19.72 km
Cell Tower #1239790
Structure: MTOWER
31620 125th St. NW (22603), Princeton, MN, 55371, 27141
Constructed
20.23 km