Back to Search
Constructed
FCC Tower #1026665 – Elida Road, USA
Tower Location
Share this page
Registration Number
1026665
File Number
A1326632
Constructed Date
July 8, 1997
Structure Type
TOWER
FAA Notification
FAA Study
97-AGL-0478-OE
FAA Issue Date
July 8, 1997
Heights
Height of Structure
152.4 m / 500.0 ft
Ground Elevation
251.2 m / 824.1 ft
Overall Height Above Ground
152.4 m / 500.0 ft
Overall Height AMSL
403.6 m / 1,324.1 ft
Owners
Contacts
Company
Day Management Corp. dba Day Wireless Systems
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| August 16, 2025 | Original Construction (OC) |
| March 28, 2024 | Original Construction (OC) |
| September 18, 2018 | Administrative Update (AU) |
| December 30, 2016 | Administrative Update (AU) |
| October 11, 2016 | Administrative Update (AU) |
| June 20, 2016 | Administrative Update (AU) |
| November 1, 2013 | Administrative Update (AU) |
| November 7, 2012 | Original Construction (OC) |
| June 8, 2009 | Administrative Update (AU) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| August 11, 2025 | Application Granted |
| August 11, 2025 | Change of Ownership Received |
| August 11, 2025 | Change of Ownership Received |
| March 28, 2024 | Change of Ownership Received |
| March 28, 2024 | Application Granted |
| September 18, 2018 | Application Granted |
| September 18, 2018 | Administrative Update Received |
| December 30, 2016 | Application Granted |
| December 30, 2016 | Administrative Update Received |
| October 11, 2016 | Application Granted |
| October 11, 2016 | Administrative Update Received |
| June 20, 2016 | Administrative Update Received |
| June 20, 2016 | Application Granted |
| November 1, 2013 | Administrative Update Received |
| November 1, 2013 | Application Granted |
| November 7, 2012 | Change of Ownership Received |
| November 7, 2012 | Application Granted |
| June 8, 2009 | Application Granted |
| June 8, 2009 | Administrative Update Received |
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.