Back to Search
Constructed
FCC Tower #1015084 – Santa Fe Springs, USA
Tower Location
Share this page
Registration Number
1015084
File Number
A0528727
Constructed Date
November 15, 1996
Structure Type
TOWER
FAA Notification
FAA Study
2005-AWP-5192-OE
FAA Issue Date
October 27, 2005
Heights
Height of Structure
60.0 m / 196.9 ft
Ground Elevation
26.2 m / 86.0 ft
Overall Height Above Ground
61.0 m / 200.1 ft
Overall Height AMSL
87.2 m / 286.1 ft
Owners
Contacts
Contact
Company
Verizon Wireless
Comments
| Date | Comment |
|---|---|
| April 21, 1997 | CLEARED STRUCTURE WITH APPROPRIATE FCC PARAGRAPHS BASED ON FAA STATEMENT ON 97-AWP-0110-OE THAT SPONSER INDICATED TOWER WAS RED OBSTRUCTION LIGHTED, NO PAINT MARKINGS. |
| September 29, 1997 | DISMISSED. THERE WERE NO CHANGES IN LIGHTING. |
| March 19, 2004 | CLEARED STRUCTURE WITH APPROPRIATE FCC PARAGRAPHS BASED ON FAA STATEMENT ON 97-AWP-0110-OE THAT SPONSER INDICATED TOWER WAS RED OBSTRUCTION LIGHTED, NO PAINT MARKINGS. |
| May 23, 2008 | CLEARED STRUCTURE WITH APPROPRIATE FCC PARAGRAPHS BASED ON FAA STATEMENT ON 97-AWP-0110-OE THAT SPONSER INDICATED TOWER WAS RED OBSTRUCTION LIGHTED, NO PAINT MARKINGS. |
| May 23, 2008 | Terminated record per email request from ALice Silverthorne, indicating this structure does not require registration (passes the slope calculation). New FAA 2007-AWP-1106-OE removed the OM&L requirement. |
Related Applications
| Date | Purpose |
|---|---|
| May 23, 2008 | Administrative Update (AU) |
| November 29, 2006 | Administrative Update (AU) |
| March 14, 2006 | Notification (NT) |
| November 1, 2005 | Modification (MD) |
| March 22, 2004 | Notification (NT) |
| March 19, 2004 | Modification (MD) |
| October 9, 2003 | Administrative Update (AU) |
| January 25, 2001 | Administrative Update (AU) |
| August 14, 2000 | Notification (NT) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| May 24, 2008 | Termination Letter Sent |
| May 23, 2008 | Registration Terminated |
| May 23, 2008 | Supercede - Internal Correction Applied |
| November 30, 2006 | Registration Printed |
| November 29, 2006 | ASR Application receipt email sent: Tower email |
| November 29, 2006 | Administrative Update Received |
| November 29, 2006 | Application Granted |
| November 29, 2006 | Application Granted |
| November 29, 2006 | Administrative Update Received |
| November 29, 2006 | ASR Application receipt email sent: Tower email |
| November 29, 2006 | Administrative Update Received |
| March 14, 2006 | Application Granted |
| March 14, 2006 | Construction Notification Received |
| November 1, 2005 | Modification Received |
| November 1, 2005 | Application Granted |
| March 22, 2004 | Construction Notification Received |
| March 22, 2004 | Application Granted |
| March 19, 2004 | Supercede - Internal Correction Applied |
| March 19, 2004 | Supercede - Internal Correction Applied |
| March 19, 2004 | Modification Received |
| March 19, 2004 | Application Assigned by Manager |
| March 19, 2004 | Application Granted |
| October 9, 2003 | Application Granted |
| October 9, 2003 | Administrative Update Received |
| January 25, 2001 | Administrative Update Received |
| January 25, 2001 | Application Granted |
| August 14, 2000 | Application Granted |
| August 14, 2000 | Construction Notification Received |
Nearby Towers Los Angeles SMSA Limited Partnership
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1285767
Structure: TREE
15220 Canary Avenue, La Mirada, CA, 90638, 06037
Granted (Not Yet Constructed)
2.13 km
Cell Tower #1298645
Structure: POLE
15515 Phoebe Avenue, La Mirada, CA, 90638, 06037
Granted (Not Yet Constructed)
2.30 km
Cell Tower #1292868
Structure: MTOWER
15500 Phoebe Ave., La Mirada, CA, 90638, 06037
Granted (Not Yet Constructed)
2.46 km
Cell Tower #1311354
Structure: MTOWER
Unaddressed Parcel APN 8087-035-803 (15024607), La Mirada, CA, 90638, 06037
Granted (Not Yet Constructed)
3.00 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.