Back to Search
Constructed
FCC Tower #1014545 – Saint Petersburg, USA
Tower Location
Share this page
Registration Number
1014545
File Number
A1363857
Constructed Date
April 9, 1997
Address
Structure Type
MTOWER
FAA Notification
FAA Study
2024-ASO-1423-OE
FAA Issue Date
February 8, 2024
Heights
Height of Structure
30.0 m / 98.4 ft
Ground Elevation
13.7 m / 44.9 ft
Overall Height Above Ground
32.9 m / 107.9 ft
Overall Height AMSL
46.6 m / 152.9 ft
Owners
Phone
Email
Contacts
Phone
Email
Comments
| Date | Comment |
|---|---|
| February 21, 1997 | SEE EMI CONDITIONAL STATEMENT ATTACHED. |
| March 26, 1997 | NOTE: THE FAA/FCC EMI CONDITIONAL STATEMENT MUST BE PLACED ON THE CP/LICENSE. |
| March 10, 2000 | NOTE: THE FAA/FCC EMI CONDITIONAL STATEMENT MUST BE PLACED ON THE CP/LICENSE. |
Related Applications
| Date | Purpose |
|---|---|
| January 23, 2026 | Administrative Update (AU) |
| May 6, 2024 | Notification (NT) |
| May 6, 2024 | Modification (MD) |
| May 6, 2016 | Administrative Update (AU) |
| May 3, 2015 | Administrative Update (AU) |
| January 23, 2013 | Administrative Update (AU) |
| December 31, 2012 | Original Construction (OC) |
| January 26, 2012 | Administrative Update (AU) |
| April 4, 2011 | Administrative Update (AU) |
| March 24, 2006 | Original Construction (OC) |
| March 24, 2006 | Original Construction (OC) |
| May 27, 2005 | Administrative Update (AU) |
| July 27, 2004 | Administrative Update (AU) |
| April 15, 2002 | Original Construction (OC) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 23, 2026 | Application Granted |
| January 23, 2026 | Administrative Update Received |
| January 23, 2026 | Administrative Update Received |
| May 6, 2024 | Application Granted |
| May 6, 2024 | Construction Notification Received |
| May 6, 2024 | Application Granted |
| May 6, 2024 | Modification Received |
| May 6, 2016 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 3, 2015 | Application Granted |
| May 3, 2015 | Administrative Update Received |
| January 23, 2013 | Administrative Update Received |
| January 23, 2013 | Application Granted |
| December 31, 2012 | Change of Ownership Received |
| December 31, 2012 | Application Granted |
| January 26, 2012 | Application Granted |
| January 26, 2012 | Administrative Update Received |
| April 4, 2011 | Application Granted |
| April 4, 2011 | Administrative Update Received |
| March 24, 2006 | Application Granted |
| March 24, 2006 | Change of Ownership Received |
| March 24, 2006 | Change of Ownership Received |
| March 24, 2006 | Application Granted |
| May 27, 2005 | Application Granted |
| May 27, 2005 | Administrative Update Received |
| July 27, 2004 | Application Granted |
| July 27, 2004 | Administrative Update Received |
| April 15, 2002 | Change of Ownership Received |
| April 15, 2002 | Application Granted |
Nearby Towers T-Mobile USA Tower LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1229235
Structure: TOWER
NW Corner of 1st Street South & 14th Street, St. Petersburg, FL, 33701, 12103
Constructed
2.88 km
Cell Tower #1230186
Structure: TOWER
620 49th Street S., St. Petersburg, FL, 33711, 12103
Constructed
3.70 km
Cell Tower #1212413
Structure: MTOWER
4350 S. 6th St. South, St. Petersburg, FL, 33705, 12103
Dismantled
4.64 km
Cell Tower #1235341
Structure: MTOWER
3015 46th Avenue North (H030-I), St. Petersburg, FL, 33714, 12103
Constructed
5.40 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1030433
Structure: TOWER
2001 4TH AVENUE SOUTH, ST. PETERSBURG, FL, 33712, 12103
Constructed
0.16 km
Cell Tower #1284820
Structure: POLE
I-175, mile 0.1, St. Petersburg, FL, 33712, 12103
Constructed
0.40 km
Cell Tower #1020703
Structure: MTOWER
2704 FAIRFIELD AVE SOUTH, SAINT PETERSBURG, FL, 33712, 12103
Constructed
0.91 km
Cell Tower #1057298
Structure: TOWER
16TH ST MW/FIBER BLDG, St. Petersburg, FL, 33705, 12103
Constructed
1.04 km
Cell Tower #1302893
Structure: LTOWER
150 N 14th Street, St. Petersburg, FL, 33705, 12103
Constructed
1.07 km