Back to Search
Constructed
FCC Tower #1009585 – Fitchburg, USA
Tower Location
Share this page
Registration Number
1009585
File Number
A1375282
Constructed Date
September 10, 2003
Structure Type
TOWER
FAA Notification
FAA Study
2011-ANE-963-OE
FAA Issue Date
June 10, 2011
Heights
Height of Structure
71.6 m / 234.9 ft
Ground Elevation
294.1 m / 964.9 ft
Overall Height Above Ground
73.5 m / 241.1 ft
Overall Height AMSL
367.6 m / 1,206.0 ft
Owners
Company
Crown Atlantic Company, LLC
FRN
Phone
Email
Contacts
Contact
Company
Crown Castle
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 27, 2026 | Administrative Update (AU) |
| January 27, 2026 | Administrative Update (AU) |
| May 6, 2016 | Administrative Update (AU) |
| May 3, 2015 | Administrative Update (AU) |
| June 23, 2011 | Notification (NT) |
| June 23, 2011 | Modification (MD) |
| November 24, 2009 | Notification (NT) |
| November 24, 2009 | Modification (MD) |
| April 4, 2008 | Notification (NT) |
| April 4, 2008 | Modification (MD) |
| January 8, 2008 | Notification (NT) |
| January 8, 2008 | Modification (MD) |
| August 2, 2007 | Original Construction (OC) |
| April 20, 2007 | Notification (NT) |
| November 28, 2006 | Administrative Update (AU) |
| July 15, 2005 | Modification (MD) |
| October 21, 2003 | Administrative Update (AU) |
| October 8, 2003 | Administrative Update (AU) |
| October 8, 2003 | Administrative Update (AU) |
| September 10, 2003 | Notification (NT) |
| September 10, 2003 | Modification (MD) |
| March 15, 2001 | Administrative Update (AU) |
| March 28, 2000 | Original Construction (OC) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 27, 2026 | Application Granted |
| January 27, 2026 | Administrative Update Received |
| January 27, 2026 | Administrative Update Received |
| January 27, 2026 | Application Granted |
| January 27, 2026 | Administrative Update Received |
| May 6, 2016 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 3, 2015 | Application Granted |
| May 3, 2015 | Administrative Update Received |
| June 23, 2011 | Application Granted |
| June 23, 2011 | Modification Received |
| June 23, 2011 | Construction Notification Received |
| June 23, 2011 | Application Granted |
| November 24, 2009 | Construction Notification Received |
| November 24, 2009 | Application Granted |
| November 24, 2009 | Application Granted |
| November 24, 2009 | Modification Received |
| April 4, 2008 | Construction Notification Received |
| April 4, 2008 | Modification Received |
| April 4, 2008 | Application Granted |
| April 4, 2008 | Application Granted |
| January 8, 2008 | Construction Notification Received |
| January 8, 2008 | Modification Received |
| January 8, 2008 | Application Granted |
| January 8, 2008 | Application Granted |
| August 2, 2007 | Application Granted |
| August 2, 2007 | Change of Ownership Received |
| April 20, 2007 | Application Granted |
| April 20, 2007 | Construction Notification Received |
| November 28, 2006 | Administrative Update Received |
| November 28, 2006 | Application Granted |
| July 15, 2005 | Application Granted |
| July 15, 2005 | Modification Received |
| October 21, 2003 | Administrative Update Received |
| October 21, 2003 | Application Granted |
| October 8, 2003 | Application Granted |
| October 8, 2003 | Administrative Update Received |
| October 8, 2003 | Application Granted |
| October 8, 2003 | Administrative Update Received |
| September 10, 2003 | Modification Received |
| September 10, 2003 | Application Granted |
| September 10, 2003 | Application Granted |
| September 10, 2003 | Construction Notification Received |
| March 15, 2001 | Administrative Update Received |
| March 15, 2001 | Application Granted |
| March 28, 2000 | Application Granted |
| March 28, 2000 | New Application Received |
Nearby Towers Crown Atlantic Company, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1011864
Structure: MTOWER
400 Leominster Shirley Road, LUNENBURG, MA, 01462, 25027
Constructed
12.37 km
Cell Tower #1278149
Structure: TOWER
84 BAYBERRY HILL, TOWNSEND, MA, 01474, 25017
Constructed
13.00 km
Cell Tower #1009580
Structure: TOWER
OFF OF JOHNSON AVENUE, TEMPLETON, MA, 01468, 25027
Constructed
17.77 km
Cell Tower #1233373
Structure: TOWER
Lomar Industrial Park, Pepperell, MA, 01463, 25017
Constructed
25.23 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1207342
Structure: POLE
OAK HILL NEAR WATER TANK, FITCHBURG, MA, 01420, 25027
Inactive
0.01 km
Cell Tower #1044898
Structure: TOWER
1082 FRANKLIN RD, FITCHBURG, MA, 01420, 25027
Dismantled
0.35 km
Cell Tower #1239858
Structure: TOWER
Leominster, Leominster, MA, 01420, 25027
Constructed
1.57 km
Cell Tower #1231626
Structure: TOWER
31 Palmer Road, Leominster, MA, 01420, 25027
Inactive
1.66 km