Back to Search
Constructed
FCC Tower #1008322 – Aurora Township, USA
Tower Location
Share this page
Registration Number
1008322
File Number
A1351085
Constructed Date
September 8, 1998
Address
Structure Type
GTOWER
FAA Notification
FAA Study
2015-AGL-13851-OE
FAA Issue Date
October 26, 2015
Heights
Height of Structure
107.5 m / 352.7 ft
Ground Elevation
213.0 m / 698.8 ft
Overall Height Above Ground
108.5 m / 356.0 ft
Overall Height AMSL
321.5 m / 1,054.8 ft
Owners
Contacts
Comments
| Date | Comment |
|---|---|
| May 2, 1997 | THIS TOWER (CENTER TOWER) IS THE ONLY ONE IN THIS ARRAY THAT REQUIRES REGISTRATION. THE OTHER 4 TOWERS ARE LESS THAN 200' AND DO NOT HAVE OBSTRUCTION MARKING OR LIGHTING. |
Related Applications
| Date | Purpose |
|---|---|
| December 15, 2025 | Administrative Update (AU) |
| September 29, 2025 | Administrative Update (AU) |
| August 2, 2025 | Administrative Update (AU) |
| March 19, 2018 | Original Construction (OC) |
| May 2, 2017 | Administrative Update (AU) |
| February 25, 2016 | Original Construction (OC) |
| November 9, 2015 | Notification (NT) |
| November 4, 2015 | Modification (MD) |
| March 6, 2014 | Original Construction (OC) |
| February 7, 2014 | Notification (NT) |
| February 27, 2007 | Administrative Update (AU) |
| February 27, 2007 | Administrative Update (AU) |
| June 19, 2001 | Amendment (AM) |
| May 22, 2001 | Original Construction (OC) |
| April 3, 2001 | Notification (NT) |
| March 14, 2001 | Modification (MD) |
| January 16, 2001 | Notification (NT) |
| January 9, 2001 | Modification (MD) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| December 15, 2025 | Application Granted |
| December 15, 2025 | Administrative Update Received |
| December 15, 2025 | Administrative Update Received |
| September 29, 2025 | Administrative Update Received |
| September 29, 2025 | Application Granted |
| July 29, 2025 | Administrative Update Received |
| July 29, 2025 | Application Granted |
| March 19, 2018 | Application Granted |
| March 19, 2018 | Change of Ownership Received |
| May 2, 2017 | Administrative Update Received |
| May 2, 2017 | Application Granted |
| February 25, 2016 | Change of Ownership Received |
| February 25, 2016 | Application Granted |
| November 9, 2015 | Application Granted |
| November 9, 2015 | Construction Notification Received |
| November 4, 2015 | Application Granted |
| November 4, 2015 | Supercede - Internal Correction Applied |
| November 4, 2015 | Supercede - Internal Correction Applied |
| November 3, 2015 | Modification Received |
| March 6, 2014 | Change of Ownership Received |
| March 6, 2014 | Application Granted |
| February 7, 2014 | Application Granted |
| February 7, 2014 | Construction Notification Received |
| February 27, 2007 | Administrative Update Received |
| February 27, 2007 | Administrative Update Received |
| February 27, 2007 | Application Granted |
| February 27, 2007 | Application Granted |
| June 19, 2001 | Supercede - Internal Correction Applied |
| June 19, 2001 | Application Granted |
| June 19, 2001 | Amendment Received |
| June 13, 2001 | Application Assigned by Manager |
| June 12, 2001 | Modification Received |
| June 12, 2001 | Amendment Received |
| May 22, 2001 | Application Granted |
| May 22, 2001 | Change of Ownership Received |
| April 3, 2001 | Application Granted |
| April 3, 2001 | Construction Notification Received |
| March 14, 2001 | Supercede - Internal Correction Applied |
| March 14, 2001 | Application Assigned by Manager |
| March 14, 2001 | Application Granted |
| March 13, 2001 | Modification Received |
| January 16, 2001 | Application Granted |
| January 16, 2001 | Construction Notification Received |
| January 9, 2001 | Application Granted |
| January 9, 2001 | Application Assigned by Manager |
| January 9, 2001 | Supercede - Internal Correction Applied |
| January 5, 2001 | Modification Received |
Nearby Towers Vertical Bridge S3 Assets, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1253940
Structure: TOWER
5 N. 160 RT 25 -- 8831279, ST. CHARLES, IL, 60174, 17089
Constructed
19.65 km
Cell Tower #1010582
300 N. ROSELLE ROAD, ROSELLE, IL, 60172, 17031
Dismantled
29.30 km
Cell Tower #1008341
Structure: GTOWER
601 Walnut Street, Joliet, IL, JOLIET, IL, 60432, 17197
Constructed
31.47 km
Cell Tower #1055361
Structure: GTOWER
23580 Bluff Road, Channahon, IL, CHANNAHON, IL, 60410, 17197
Constructed
37.79 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1056654
Structure: 5TA4
TWR 4(N) - 1880 PLAIN AVENUE, AURORA, IL, 60502, 17089
Constructed
0.04 km
Cell Tower #1056651
Structure: 5TA3
TWR 3(W) - 1880 PLAIN AVENUE, AURORA, IL, 60502, 17089
Constructed
0.10 km
Cell Tower #1056652
Structure: 5TA5
TWR 5(S) - 1880 PLAIN AVENUE, AURORA, IL, 60502, 17089
Constructed
0.12 km
Cell Tower #1056653
Structure: 5TA1
TWR 1(E) - 1880 PLAIN AVENUE, AURORA, IL, 60502, 17089
Constructed
0.13 km
Cell Tower #1239508
Structure: POLE
2302 E. LIBERTY STREET, AURORA, IL, 60502, 17043
Dismantled
0.94 km