Back to Search
Constructed
FCC Tower #1006078 – Charlotte, USA
Tower Location
Share this page
Registration Number
1006078
File Number
A1155008
Constructed Date
March 24, 1995
FAA Notification
FAA Study
2006-ASO-2-OE
FAA Issue Date
January 28, 2006
Heights
Height of Structure
36.5 m / 119.8 ft
Ground Elevation
235.6 m / 773.0 ft
Overall Height Above Ground
39.9 m / 130.9 ft
Overall Height AMSL
275.5 m / 903.9 ft
Owners
Contacts
Company
American Towers, LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| February 7, 2020 | Original Construction (OC) |
| June 23, 2016 | Administrative Update (AU) |
| June 17, 2016 | Administrative Update (AU) |
| August 12, 2008 | Administrative Update (AU) |
| May 10, 2006 | Administrative Update (AU) |
| January 31, 2006 | Notification (NT) |
| January 31, 2006 | Modification (MD) |
| December 2, 2005 | Original Construction (OC) |
| August 29, 2003 | Notification (NT) |
| December 17, 2002 | Modification (MD) |
| April 30, 2002 | Notification (NT) |
| April 29, 2002 | Modification (MD) |
| July 17, 2000 | Notification (NT) |
| December 13, 1999 | Original Construction (OC) |
| December 13, 1999 | Original Construction (OC) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| February 8, 2020 | Change of Ownership Letter Sent |
| February 8, 2020 | Registration Printed |
| February 7, 2020 | Application Granted |
| February 7, 2020 | Change of Ownership Received |
| February 7, 2020 | Change of Ownership Received |
| June 23, 2016 | Application Granted |
| June 23, 2016 | Administrative Update Received |
| June 17, 2016 | Administrative Update Received |
| June 17, 2016 | Application Granted |
| August 12, 2008 | Administrative Update Received |
| August 12, 2008 | Application Granted |
| May 10, 2006 | Administrative Update Received |
| May 10, 2006 | Application Granted |
| January 31, 2006 | Modification Received |
| January 31, 2006 | Construction Notification Received |
| January 31, 2006 | Application Granted |
| January 31, 2006 | Application Granted |
| December 2, 2005 | Change of Ownership Received |
| December 2, 2005 | Application Granted |
| August 29, 2003 | Construction Notification Received |
| August 29, 2003 | Application Granted |
| December 17, 2002 | Application Granted |
| December 17, 2002 | Modification Received |
| April 30, 2002 | Application Granted |
| April 30, 2002 | Construction Notification Received |
| April 29, 2002 | Application Granted |
| April 29, 2002 | Modification Received |
| July 17, 2000 | Construction Notification Received |
| July 17, 2000 | Application Granted |
| December 13, 1999 | Application Dismissed |
| December 13, 1999 | New Application Received |
| December 13, 1999 | Application Granted |
| December 10, 1999 | Application Dismissed |
| December 10, 1999 | New Application Received |
Nearby Towers American Towers, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1003852
Structure: TOWER
2620 West Blvd., Charlotte, NC, 28208, 37119
Constructed
1.47 km
Cell Tower #1003860
Structure: MAST
2950 SOUTH I-85 SERVICE RD, CHARLOTTE, NC, 28208, 37119
Constructed
2.27 km
Cell Tower #1226644
Structure: LTOWER
3208 MAY STREET (#274803), CHARLOTTE, NC, 28217, 37119
Constructed
3.37 km
Cell Tower #1033382
Structure: LTOWER
4015 STUART ANDREW BLVD (Charlotte / 005450), CHARLOTTE, NC, 28217, 37119
Constructed
3.53 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1057924
Structure: TOWER
2000 OLD STEELE CREEK ROAD, CHARLOTTE, NC, 28208, 37119
Dismantled
0.00 km
Cell Tower #1278815
Structure: POLE
Along railroad right of way near RR MP 380.80 Charlotte Junction CP, Charlotte, NC, 28208, 37119
Constructed
0.32 km
Cell Tower #1008097
Structure: TOWER
OLD STEELE CREEK RD, CHARLOTTE, NC, 28208, 37119
Dismantled
0.50 km
Cell Tower #1224774
Structure: MTOWER
Mecklenburg County CR23XC023, Charlotte, NC, 28208, 37119
Constructed
0.97 km
Cell Tower #1278810
Structure: POLE
On railroad right of way near RR MP R000.60 South Advance CP, Charlotte, NC, 28208, 37119
Constructed
1.09 km