Back to Search
Constructed
FCC Tower #1005907 – Charlotte, USA
Tower Location
Share this page
Registration Number
1005907
File Number
A1370733
Constructed Date
February 10, 1996
Address
Structure Type
LTOWER
FAA Notification
FAA Study
2021-ASO-44388-OE
FAA Issue Date
January 12, 2022
Heights
Height of Structure
69.0 m / 226.4 ft
Ground Elevation
180.7 m / 592.8 ft
Overall Height Above Ground
72.8 m / 238.8 ft
Overall Height AMSL
253.5 m / 831.7 ft
Owners
Company
Crown Castle South LLC
FRN
Phone
Email
Contacts
Contact
Company
Crown Castle
Phone
Email
Comments
| Date | Comment |
|---|---|
| December 18, 1996 | CORRECTED MISSTYPE ON 854 FAA STUDY NUMBER FROM 96-ASO-2588-OE AND MISSKEYED FAA CLEARED LATITUDE SECONDS FROM 30. |
| January 20, 2005 | CORRECTED MISSTYPE ON 854 FAA STUDY NUMBER FROM 96-ASO-2588-OE AND MISSKEYED FAA CLEARED LATITUDE SECONDS FROM 30. |
Related Applications
| Date | Purpose |
|---|---|
| January 27, 2026 | Administrative Update (AU) |
| April 26, 2022 | Notification (NT) |
| April 26, 2022 | Modification (MD) |
| May 6, 2016 | Administrative Update (AU) |
| May 3, 2015 | Administrative Update (AU) |
| August 21, 2014 | Original Construction (OC) |
| January 28, 2014 | Administrative Update (AU) |
| January 28, 2014 | Administrative Update (AU) |
| November 21, 2012 | Administrative Update (AU) |
| May 7, 2012 | Administrative Update (AU) |
| May 7, 2012 | Administrative Update (AU) |
| February 26, 2010 | Administrative Update (AU) |
| January 14, 2008 | Notification (NT) |
| December 7, 2007 | Administrative Update (AU) |
| April 11, 2007 | Modification (MD) |
| September 28, 2005 | Administrative Update (AU) |
| January 25, 2005 | Notification (NT) |
| January 24, 2005 | Original Construction (OC) |
| January 20, 2005 | Modification (MD) |
| November 11, 2004 | Administrative Update (AU) |
| November 9, 2004 | Administrative Update (AU) |
| August 14, 2002 | Original Construction (OC) |
| April 26, 2002 | Original Construction (OC) |
| January 19, 2001 | Original Construction (OC) |
| September 21, 1999 | Administrative Update (AU) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 27, 2026 | Administrative Update Received |
| January 27, 2026 | Administrative Update Received |
| January 27, 2026 | Application Granted |
| April 26, 2022 | Application Granted |
| April 26, 2022 | Application Granted |
| April 26, 2022 | Construction Notification Received |
| April 26, 2022 | Modification Received |
| May 6, 2016 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 3, 2015 | Application Granted |
| May 3, 2015 | Administrative Update Received |
| August 21, 2014 | Application Granted |
| August 21, 2014 | Change of Ownership Received |
| January 28, 2014 | Administrative Update Received |
| January 28, 2014 | Administrative Update Received |
| January 28, 2014 | Application Granted |
| January 28, 2014 | Application Granted |
| November 21, 2012 | Administrative Update Received |
| November 21, 2012 | Application Granted |
| May 7, 2012 | Administrative Update Received |
| May 7, 2012 | Administrative Update Received |
| May 7, 2012 | Application Granted |
| May 7, 2012 | Application Granted |
| February 26, 2010 | Application Granted |
| February 26, 2010 | Administrative Update Received |
| January 14, 2008 | Application Granted |
| January 14, 2008 | Construction Notification Received |
| December 7, 2007 | Administrative Update Received |
| December 7, 2007 | Application Granted |
| April 11, 2007 | Modification Received |
| April 11, 2007 | Application Granted |
| September 28, 2005 | Administrative Update Received |
| September 28, 2005 | Application Granted |
| January 25, 2005 | Application Granted |
| January 25, 2005 | Construction Notification Received |
| January 24, 2005 | Change of Ownership Received |
| January 24, 2005 | Application Granted |
| January 20, 2005 | Application Granted |
| January 20, 2005 | Application Assigned by Manager |
| January 20, 2005 | Supercede - Internal Correction Applied |
| January 20, 2005 | Supercede - Internal Correction Applied |
| January 19, 2005 | Modification Received |
| November 11, 2004 | Administrative Update Received |
| November 11, 2004 | Application Granted |
| November 9, 2004 | Application Granted |
| November 9, 2004 | Administrative Update Received |
| August 14, 2002 | Application Granted |
| August 14, 2002 | Change of Ownership Received |
| April 26, 2002 | Application Granted |
| April 26, 2002 | Change of Ownership Received |
| January 19, 2001 | Application Granted |
| January 19, 2001 | Change of Ownership Received |
| September 21, 1999 | Application Granted |
| September 21, 1999 | New Application Received |
Nearby Towers Crown Castle South LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1025713
Structure: POLE
10235 RODNEY STREET, PINEVILLE, NC, 28134, 37119
Constructed
3.77 km
Cell Tower #1280743
Structure: MTOWER
1323 Emerywood Drive, Charlotte, NC, 28210, 37119
Constructed
4.95 km
Cell Tower #1005910
Structure: TOWER
7148 PINEVILLE MATTHEWS ROAD, CHARLOTTE, NC, 28226, 37119
Constructed
7.78 km
Cell Tower #1282301
Structure: MTOWER
3200 PARK RD, CHARLOTTE, NC, 28209, 37119
Constructed
8.59 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.