Back to Search
Constructed
FCC Tower #1005194 – Greensboro, USA
Tower Location
Share this page
Registration Number
1005194
File Number
A1154960
Constructed Date
January 30, 1996
FAA Notification
FAA Study
2005-ASO-6413-OE
FAA Issue Date
December 27, 2005
Heights
Height of Structure
76.2 m / 250.0 ft
Ground Elevation
278.0 m / 912.1 ft
Overall Height Above Ground
79.2 m / 259.8 ft
Overall Height AMSL
357.2 m / 1,171.9 ft
Owners
Contacts
Company
American Towers, LLC
Attention:
Request full access
Comments
| Date | Comment |
|---|---|
| January 2, 1997 | ADDED FAA CLEARANCE DATA AND CLEARED STRUCTURE BASED ON OLD TOWER FILE RECORD 129738, FAA 94-ASO-1413-OE. |
| January 17, 2006 | ADDED FAA CLEARANCE DATA AND CLEARED STRUCTURE BASED ON OLD TOWER FILE RECORD 129738, FAA 94-ASO-1413-OE. |
Related Applications
| Date | Purpose |
|---|---|
| February 7, 2020 | Original Construction (OC) |
| June 23, 2016 | Administrative Update (AU) |
| June 17, 2016 | Administrative Update (AU) |
| August 12, 2008 | Administrative Update (AU) |
| May 10, 2006 | Administrative Update (AU) |
| January 17, 2006 | Notification (NT) |
| January 17, 2006 | Modification (MD) |
| December 2, 2005 | Original Construction (OC) |
| August 29, 2003 | Notification (NT) |
| January 9, 2003 | Modification (MD) |
| April 18, 2002 | Notification (NT) |
| April 16, 2002 | Modification (MD) |
| December 13, 1999 | Original Construction (OC) |
| December 13, 1999 | Original Construction (OC) |
| January 2, 1997 | New (NE) |
Tower History
| Date | Description |
|---|---|
| February 8, 2020 | Registration Printed |
| February 8, 2020 | Change of Ownership Letter Sent |
| February 7, 2020 | Change of Ownership Received |
| February 7, 2020 | Change of Ownership Received |
| February 7, 2020 | Application Granted |
| June 23, 2016 | Administrative Update Received |
| June 23, 2016 | Application Granted |
| June 17, 2016 | Application Granted |
| June 17, 2016 | Administrative Update Received |
| August 12, 2008 | Application Granted |
| August 12, 2008 | Administrative Update Received |
| May 10, 2006 | Application Granted |
| May 10, 2006 | Administrative Update Received |
| January 17, 2006 | Application Assigned by Manager |
| January 17, 2006 | Supercede - Internal Correction Applied |
| January 17, 2006 | Application Granted |
| January 17, 2006 | Application Granted |
| January 17, 2006 | Construction Notification Received |
| January 16, 2006 | Modification Received |
| December 2, 2005 | Application Granted |
| December 2, 2005 | Change of Ownership Received |
| August 29, 2003 | Application Granted |
| August 29, 2003 | Construction Notification Received |
| January 9, 2003 | Modification Received |
| January 9, 2003 | Supercede - Internal Correction Applied |
| January 9, 2003 | Application Granted |
| January 9, 2003 | Application Assigned by Manager |
| April 18, 2002 | Application Granted |
| April 18, 2002 | Construction Notification Received |
| April 16, 2002 | Supercede - Internal Correction Applied |
| April 16, 2002 | Application Granted |
| April 16, 2002 | Application Assigned by Manager |
| April 15, 2002 | Modification Received |
| December 13, 1999 | New Application Received |
| December 13, 1999 | Application Dismissed |
| December 13, 1999 | Application Granted |
| December 10, 1999 | Application Dismissed |
| December 10, 1999 | New Application Received |
Nearby Towers American Towers, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1282867
Structure: POLE
Richfield Rd. (#275302), GREENSBORO, NC, 27410, 37081
Constructed
2.30 km
Cell Tower #1292163
Structure: MTOWER
~775' N of Battleground Ave and Old Battleground Rd intersection (266555), GREENSBORO, NC, 27410, 37081
Granted (Not Yet Constructed)
4.32 km
Cell Tower #1292544
Structure: MTOWER
1500' E of 1190 New Garden Rd (Quakers NC 282493), Greensboro, NC, 27410, 37081
Granted (Not Yet Constructed)
4.76 km
Cell Tower #1004737
Structure: MTOWER
606 DOLLEY MADISON RD (97672), GREENSBORO, NC, 27410, 37081
Constructed
5.34 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.