Back to Search
Constructed
FCC Tower #1005076 – Waipahu, USA
Tower Location
Share this page
Registration Number
1005076
File Number
A1354961
Constructed Date
May 31, 1991 (34.8 years ago)
Structure Type
TOWER
FAA Notification
FAA Study
FAA Issue Date
September 29, 2006 (19.5 years ago)
Heights
Height of Structure
19.2 m / 63.0 ft
Ground Elevation
138.4 m / 454.1 ft
Overall Height Above Ground
19.8 m / 65.0 ft
Overall Height AMSL
158.2 m / 519.0 ft
Owners
Company
CCATT LLC
FRN
Phone
Email
Contacts
Contact
Company
Crown Castle
Phone
Email
Comments
| Date | Comment |
|---|---|
| December 23, 1996 (29.3 years ago) | CLEARED STRUCTURE BASED ON OLD TOWER FILE RECORD 113283, FAA 91-AWP-060-OE. |
Related Applications
| Date | Purpose |
|---|---|
| January 8, 2026 (3 months ago) | Administrative Update (AU) |
| May 9, 2016 (9.9 years ago) | Administrative Update (AU) |
| May 5, 2016 (9.9 years ago) | Administrative Update (AU) |
| May 1, 2015 (10.9 years ago) | Administrative Update (AU) |
| April 22, 2015 (11 years ago) | Administrative Update (AU) |
| August 7, 2014 (11.7 years ago) | Original Construction (OC) |
| April 8, 2014 (12 years ago) | Administrative Update (AU) |
| April 7, 2014 (12 years ago) | Original Construction (OC) |
| January 31, 2014 (12.2 years ago) | Administrative Update (AU) |
| January 21, 2014 (12.2 years ago) | Administrative Update (AU) |
| January 8, 2014 (12.2 years ago) | Original Construction (OC) |
| November 21, 2012 (13.4 years ago) | Administrative Update (AU) |
| May 7, 2012 (13.9 years ago) | Administrative Update (AU) |
| May 7, 2012 (13.9 years ago) | Administrative Update (AU) |
| January 20, 2011 (15.2 years ago) | Notification (NT) |
| January 20, 2011 (15.2 years ago) | Modification (MD) |
| February 26, 2010 (16.1 years ago) | Administrative Update (AU) |
| January 14, 2008 (18.2 years ago) | Notification (NT) |
| December 7, 2007 (18.3 years ago) | Administrative Update (AU) |
| June 18, 2007 (18.8 years ago) | Modification (MD) |
| September 28, 2005 (20.5 years ago) | Administrative Update (AU) |
| January 25, 2005 (21.2 years ago) | Original Construction (OC) |
| November 9, 2004 (21.4 years ago) | Original Construction (OC) |
| August 6, 2003 (22.7 years ago) | Original Construction (OC) |
| December 23, 1996 (29.3 years ago) | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 8, 2026 (3 months ago) | Administrative Update Received |
| January 8, 2026 (3 months ago) | Administrative Update Received |
| January 8, 2026 (3 months ago) | Application Granted |
| May 9, 2016 (9.9 years ago) | Administrative Update Received |
| May 9, 2016 (9.9 years ago) | Application Granted |
| May 5, 2016 (9.9 years ago) | Administrative Update Received |
| May 5, 2016 (9.9 years ago) | Application Granted |
| May 1, 2015 (10.9 years ago) | Administrative Update Received |
| May 1, 2015 (10.9 years ago) | Application Granted |
| April 22, 2015 (11 years ago) | Administrative Update Received |
| April 22, 2015 (11 years ago) | Application Granted |
| August 7, 2014 (11.7 years ago) | Application Granted |
| August 7, 2014 (11.7 years ago) | Change of Ownership Received |
| April 8, 2014 (12 years ago) | Application Granted |
| April 8, 2014 (12 years ago) | Administrative Update Received |
| April 7, 2014 (12 years ago) | Change of Ownership Received |
| April 7, 2014 (12 years ago) | Application Granted |
| January 31, 2014 (12.2 years ago) | Administrative Update Received |
| January 31, 2014 (12.2 years ago) | Application Granted |
| January 21, 2014 (12.2 years ago) | Application Granted |
| January 21, 2014 (12.2 years ago) | Administrative Update Received |
| January 8, 2014 (12.2 years ago) | Application Granted |
| January 8, 2014 (12.2 years ago) | Change of Ownership Received |
| November 21, 2012 (13.4 years ago) | Administrative Update Received |
| November 21, 2012 (13.4 years ago) | Application Granted |
| May 7, 2012 (13.9 years ago) | Application Granted |
| May 7, 2012 (13.9 years ago) | Application Granted |
| May 7, 2012 (13.9 years ago) | Administrative Update Received |
| May 7, 2012 (13.9 years ago) | Administrative Update Received |
| January 20, 2011 (15.2 years ago) | Application Granted |
| January 20, 2011 (15.2 years ago) | Application Granted |
| January 20, 2011 (15.2 years ago) | Construction Notification Received |
| January 20, 2011 (15.2 years ago) | Modification Received |
| February 26, 2010 (16.1 years ago) | Administrative Update Received |
| February 26, 2010 (16.1 years ago) | Application Granted |
| January 14, 2008 (18.2 years ago) | Application Granted |
| January 14, 2008 (18.2 years ago) | Construction Notification Received |
| December 7, 2007 (18.3 years ago) | Application Granted |
| December 7, 2007 (18.3 years ago) | Administrative Update Received |
| June 18, 2007 (18.8 years ago) | Modification Received |
| June 18, 2007 (18.8 years ago) | Application Granted |
| September 28, 2005 (20.5 years ago) | Administrative Update Received |
| September 28, 2005 (20.5 years ago) | Application Granted |
| January 25, 2005 (21.2 years ago) | Application Granted |
| January 25, 2005 (21.2 years ago) | Change of Ownership Received |
| November 9, 2004 (21.4 years ago) | Change of Ownership Received |
| November 9, 2004 (21.4 years ago) | Application Granted |
| August 6, 2003 (22.7 years ago) | Application Granted |
| August 6, 2003 (22.7 years ago) | Change of Ownership Received |
Nearby Towers CCATT LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1205331
Structure: MTOWER
942 Owens Street, Honolulu, HI, 96819, 15003
Constructed
5.68 km
Cell Tower #1261330
Structure: TOWER
941 KAMEHAMEHA HIGHWAY, HONOLULU, HI, 96782, 15003
Constructed
6.57 km
Cell Tower #1224007
Structure: POLE
47-024 Okana Road, Kaneohe, HI, 96744, 15003
Constructed
10.64 km
Cell Tower #1282506
Structure: MTOWER
917 KALANIANAOLE HIGHWAY, KAILUA, HI, 96734, 15003
Constructed
13.44 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1040247
Structure: TOWER
99 1219 IWAENA ST, HONOLULU, HI, 96701, 15003
Dismantled
0.37 km
Cell Tower #1021038
Structure: POLE
1920' N OF H3 FROM JCT. H3 & HALAWA VALLEY ROAD, HALAWA, HI, 96701, 15003
Dismantled
0.59 km
Cell Tower #1032972
Structure: TOWER
99-1100 HALAWA VALLEY STREET, HONOLULU, HI, 96701, 15003
Constructed
0.59 km
Cell Tower #1278431
Structure: TOWER
99-1400 Iwaena Street, Honolulu, HI, 96701, 15003
Constructed
0.60 km
Cell Tower #1201162
Structure: TOWER
1.5 miles ENE of, Honolulu, HI, 96861, 15003
Dismantled
0.64 km