Back to Search
Constructed
FCC Tower #1002227 – Newport News, USA
Tower Location
Share this page
Registration Number
1002227
File Number
A1168044
Constructed Date
July 2, 2002
Structure Type
POLE
FAA Notification
FAA Study
2018-AEA-10155-OE
FAA Issue Date
August 22, 2018
Heights
Height of Structure
46.3 m / 151.9 ft
Ground Elevation
9.1 m / 29.9 ft
Overall Height Above Ground
47.2 m / 154.9 ft
Overall Height AMSL
56.3 m / 184.7 ft
Owners
Contacts
Related Applications
| Date | Purpose |
|---|---|
| June 9, 2020 | Notification (NT) |
| June 9, 2020 | Modification (MD) |
| June 14, 2017 | Administrative Update (AU) |
| January 4, 2016 | Administrative Update (AU) |
| January 4, 2016 | Administrative Update (AU) |
| July 31, 2013 | Administrative Update (AU) |
| February 18, 2009 | Modification (MD) |
| November 28, 2006 | Administrative Update (AU) |
| October 21, 2003 | Administrative Update (AU) |
| October 8, 2003 | Administrative Update (AU) |
| October 8, 2003 | Administrative Update (AU) |
| September 19, 2002 | Notification (NT) |
| May 8, 2002 | Modification (MD) |
| March 15, 2001 | Original Construction (OC) |
| February 18, 2000 | Administrative Update (AU) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| June 10, 2020 | Registration Printed |
| June 9, 2020 | Application Granted |
| June 9, 2020 | Construction Notification Received |
| June 9, 2020 | Construction Notification Received |
| June 9, 2020 | Modification Received |
| June 9, 2020 | Application Granted |
| June 14, 2017 | Application Granted |
| June 14, 2017 | Administrative Update Received |
| January 4, 2016 | Administrative Update Received |
| January 4, 2016 | Application Granted |
| January 4, 2016 | Administrative Update Received |
| January 4, 2016 | Application Granted |
| July 31, 2013 | Administrative Update Received |
| July 31, 2013 | Application Granted |
| November 28, 2006 | Application Granted |
| November 28, 2006 | Administrative Update Received |
| October 21, 2003 | Application Granted |
| October 21, 2003 | Administrative Update Received |
| October 8, 2003 | Application Granted |
| October 8, 2003 | Application Granted |
| October 8, 2003 | Administrative Update Received |
| October 8, 2003 | Administrative Update Received |
| September 19, 2002 | Application Granted |
| September 19, 2002 | Construction Notification Received |
| May 8, 2002 | Application Granted |
| May 8, 2002 | Modification Received |
| March 15, 2001 | Application Granted |
| March 15, 2001 | Change of Ownership Received |
| February 18, 2000 | Supercede - Internal Correction Applied |
| February 18, 2000 | Application Assigned by Manager |
| February 18, 2000 | Application Granted |
| February 18, 2000 | Supercede - Internal Correction Applied |
| February 15, 2000 | New Application Received |
Nearby Towers Cellco Partnership
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1260404
Structure: TOWER
259 T Denbigh Boulevard, Newport News, VA, 23608, 51700
Constructed
2.14 km
Cell Tower #1317173
Structure: POLE
12373 Hornsby Ln - 16234812, Newport News, VA, 23602, 51700
Granted (Not Yet Constructed)
3.20 km
Cell Tower #1003905
Structure: POLE
201 Radcliff Lane, NEWPORT NEWS, VA, 23602, 51700
Constructed
4.06 km
Cell Tower #1262570
Structure: POLE
715 Lakeside Drive, Yorktown, VA
Granted (Not Yet Constructed)
6.79 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1016918
Structure: LTOWER
12807 JEFFERSON AVE ( 088315 ), NEWPORT NEWS, VA, 23608, 51700
Constructed
0.64 km
Cell Tower #1021072
Structure: TOWER
12805 JEFFERSON AVENUE, NEWPORT NEWS, VA, 23608, 51700
Constructed
0.64 km
Cell Tower #1242834
Structure: TOWER
12880 Jefferson Ave. -- NO60XC744-A, Newport News, VA, 23608, 51700
Inactive
1.19 km
Cell Tower #1209606
Structure: TOWER
393 Denbigh Blvd, Newport News, VA, 23608, 51700
Constructed
1.32 km
Cell Tower #1017470
Structure: MTOWER
330 ORIANA RD, NEWPORT NEWS, VA, 23608, 51700
Constructed
1.35 km