Back to Search
Constructed
FCC Tower #1001210 – Opper's Road, USA
Tower Location
Share this page
Registration Number
1001210
File Number
A1336972
Constructed Date
August 12, 1998
Structure Type
POLE
FAA Notification
FAA Study
00-AGL-4349-OE
FAA Issue Date
July 20, 2000
Heights
Height of Structure
76.5 m / 251.0 ft
Ground Elevation
211.8 m / 694.9 ft
Overall Height Above Ground
78.0 m / 255.9 ft
Overall Height AMSL
289.8 m / 950.8 ft
Owners
Contacts
Comments
| Date | Comment |
|---|---|
| August 6, 1996 | SUPERSEDES 92-AGL-1611-OE. |
Related Applications
| Date | Purpose |
|---|---|
| September 12, 2025 | Administrative Update (AU) |
| September 11, 2025 | Administrative Update (AU) |
| November 21, 2022 | Administrative Update (AU) |
| August 21, 2018 | Administrative Update (AU) |
| June 8, 2017 | Administrative Update (AU) |
| July 26, 2016 | Administrative Update (AU) |
| January 27, 2014 | Administrative Update (AU) |
| November 10, 2012 | Administrative Update (AU) |
| September 12, 2012 | Administrative Update (AU) |
| February 23, 2010 | Administrative Update (AU) |
| February 9, 2010 | Administrative Update (AU) |
| October 10, 2005 | Administrative Update (AU) |
| September 27, 2005 | Administrative Update (AU) |
| November 15, 2004 | Administrative Update (AU) |
| February 20, 2004 | Notification (NT) |
| February 20, 2004 | Modification (MD) |
| February 19, 2002 | Original Construction (OC) |
| August 23, 2000 | Notification (NT) |
| August 23, 2000 | Modification (MD) |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| September 12, 2025 | Administrative Update Received |
| September 12, 2025 | Administrative Update Received |
| September 12, 2025 | Application Granted |
| September 11, 2025 | Application Granted |
| September 11, 2025 | Administrative Update Received |
| November 21, 2022 | Application Granted |
| November 21, 2022 | Administrative Update Received |
| August 21, 2018 | Administrative Update Received |
| August 21, 2018 | Application Granted |
| June 8, 2017 | Application Granted |
| June 8, 2017 | Administrative Update Received |
| July 26, 2016 | Application Granted |
| July 26, 2016 | Administrative Update Received |
| January 27, 2014 | Administrative Update Received |
| January 27, 2014 | Application Granted |
| November 10, 2012 | Application Granted |
| November 10, 2012 | Administrative Update Received |
| September 12, 2012 | Application Granted |
| September 12, 2012 | Administrative Update Received |
| February 23, 2010 | Application Granted |
| February 23, 2010 | Administrative Update Received |
| February 9, 2010 | Application Granted |
| February 9, 2010 | Administrative Update Received |
| October 10, 2005 | Administrative Update Received |
| October 10, 2005 | Application Granted |
| September 27, 2005 | Application Granted |
| September 27, 2005 | Administrative Update Received |
| November 15, 2004 | Administrative Update Received |
| November 15, 2004 | Application Granted |
| February 20, 2004 | Modification Received |
| February 20, 2004 | Application Granted |
| February 20, 2004 | Application Granted |
| February 20, 2004 | Construction Notification Received |
| May 29, 2001 | Change of Ownership Received |
| May 29, 2001 | Application Granted |
| August 23, 2000 | Application Granted |
| August 23, 2000 | Construction Notification Received |
| August 23, 2000 | Application Granted |
| August 23, 2000 | Modification Received |
Nearby Towers DETROIT SMSA TOWER HOLDINGS LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1001209
Structure: GTOWER
1244 RECOR RD (305444), EAST CHINA, MI, 48054, 26147
Constructed
19.48 km
Cell Tower #1001185
Structure: POLE
47265 SUGARBUSH, CHESTERFIELD TOWNSHI, MI, 48047, 26099
Constructed
19.85 km
Cell Tower #1001211
Structure: POLE
8210 STARVILLE RD, ALGONAC, MI, 48001, 26147
Constructed
20.20 km
Cell Tower #1001178
Structure: LTOWER
1933 LELAND RD, KIMBALL, MI, 48074, 26147
Constructed
23.92 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.