Back to Search
Constructed
FCC Tower #1001006 – Three Oaks Township, USA
Tower Location
Share this page
Registration Number
1001006
File Number
A1154871
Constructed Date
June 2, 1997
Structure Type
GTOWER
FAA Notification
FAA Study
2013-AGL-716-OE
FAA Issue Date
February 2, 2013
Heights
Height of Structure
100.6 m / 330.1 ft
Ground Elevation
189.0 m / 620.1 ft
Overall Height Above Ground
102.5 m / 336.3 ft
Overall Height AMSL
291.5 m / 956.4 ft
Owners
Contacts
Company
American Towers, LLC
Attention:
Request full access
Comments
| Date | Comment |
|---|---|
| September 23, 1996 | CORRECTED GROUND ELEVATION, SUBMITTED AS AMSL. ADDED FAA CLEARANCE DATA BASED ON CLEARANCE FILE RECORD. CORRECTED MISSKEYED 854 STUDY NUMBER. |
| May 19, 2004 | CORRECTED GROUND ELEVATION, SUBMITTED AS AMSL. ADDED FAA CLEARANCE DATA BASED ON CLEARANCE FILE RECORD. CORRECTED MISSKEYED 854 STUDY NUMBER. |
| February 5, 2013 | CORRECTED GROUND ELEVATION, SUBMITTED AS AMSL. ADDED FAA CLEARANCE DATA BASED ON CLEARANCE FILE RECORD. CORRECTED MISSKEYED 854 STUDY NUMBER. |
Related Applications
| Date | Purpose |
|---|---|
| February 7, 2020 | Original Construction (OC) |
| February 5, 2013 | Notification (NT) |
| February 5, 2013 | Modification (MD) |
| January 16, 2013 | Original Construction (OC) |
| December 2, 2005 | Original Construction (OC) |
| May 25, 2004 | Notification (NT) |
| May 19, 2004 | Modification (MD) |
| August 28, 2003 | Notification (NT) |
| October 2, 2002 | Modification (MD) |
| December 13, 2001 | Notification (NT) |
| March 19, 2001 | Modification (MD) |
| May 30, 2000 | Notification (NT) |
| December 8, 1999 | Original Construction (OC) |
| November 17, 1999 | Original Construction (OC) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| February 8, 2020 | Registration Printed |
| February 8, 2020 | Change of Ownership Letter Sent |
| February 7, 2020 | Change of Ownership Received |
| February 7, 2020 | Application Granted |
| February 7, 2020 | Change of Ownership Received |
| February 5, 2013 | Application Granted |
| February 5, 2013 | Supercede - Internal Correction Applied |
| February 5, 2013 | Construction Notification Received |
| February 5, 2013 | Supercede - Internal Correction Applied |
| February 5, 2013 | Application Granted |
| February 4, 2013 | Modification Received |
| January 16, 2013 | Change of Ownership Received |
| January 16, 2013 | Application Granted |
| December 2, 2005 | Change of Ownership Received |
| December 2, 2005 | Application Granted |
| May 25, 2004 | Application Granted |
| May 25, 2004 | Construction Notification Received |
| May 19, 2004 | Supercede - Internal Correction Applied |
| May 19, 2004 | Supercede - Internal Correction Applied |
| May 19, 2004 | Application Assigned by Manager |
| May 19, 2004 | Modification Received |
| May 19, 2004 | Application Granted |
| August 28, 2003 | Construction Notification Received |
| August 28, 2003 | Application Granted |
| October 2, 2002 | Modification Received |
| October 2, 2002 | Application Granted |
| December 13, 2001 | Construction Notification Received |
| December 13, 2001 | Application Granted |
| March 19, 2001 | Modification Received |
| March 19, 2001 | Application Granted |
| May 30, 2000 | Application Granted |
| May 30, 2000 | Construction Notification Received |
| December 8, 1999 | Application Granted |
| December 8, 1999 | New Application Received |
| November 17, 1999 | Application Dismissed |
| November 16, 1999 | Application Dismissed |
| November 16, 1999 | New Application Received |
Nearby Towers American Towers, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1236468
Structure: GTOWER
9149 US Rt. 12 (418412), New Buffalo, MI, 49129, 26021
Constructed
2.84 km
Cell Tower #1218801
Structure: LTOWER
13433 Three Oaks Road (#092324), Sawyer, MI, 49125, 26021
Constructed
7.63 km
Cell Tower #1272276
Structure: MTOWER
9755 North 200 East (HV435 - Heston), LaPorte, IN, 46350, 18091
Constructed
8.69 km
Cell Tower #1218400
Structure: LTOWER
4968 Rambo Road (092323 / Rambo), Bridgman, MI, 49106, 26021
Constructed
13.90 km