Back to Search
Constructed
FCC Tower #1000951 – Independence Charter Township, USA
Tower Location
Share this page
Registration Number
1000951
File Number
A1350437
Constructed Date
July 6, 2023
Structure Type
LTOWER
FAA Notification
FAA Study
2023-AGL-9644-OE
FAA Issue Date
June 13, 2023
Heights
Height of Structure
109.7 m / 359.9 ft
Ground Elevation
337.1 m / 1,106.0 ft
Overall Height Above Ground
113.4 m / 372.0 ft
Overall Height AMSL
450.5 m / 1,478.0 ft
Owners
Contacts
Comments
| Date | Comment |
|---|---|
| September 27, 1996 | ADDED FAA CLEARANCE DATA BASED ON OLD TOWER FILE RECORD 115823. |
Related Applications
| Date | Purpose |
|---|---|
| December 11, 2025 | Modification (MD) |
| December 10, 2025 | Administrative Update (AU) |
| August 9, 2023 | Notification (NT) |
| June 22, 2023 | Modification (MD) |
| June 22, 2023 | Notification (NT) |
| March 22, 2018 | Modification (MD) |
| November 10, 2011 | Administrative Update (AU) |
| November 3, 2011 | DU |
| June 28, 1999 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| December 11, 2025 | Modification Received |
| December 11, 2025 | Modification Received |
| December 11, 2025 | Application Granted |
| December 10, 2025 | Application Granted |
| December 10, 2025 | Administrative Update Received |
| August 9, 2023 | Construction Notification Received |
| August 9, 2023 | Application Granted |
| June 22, 2023 | Modification Received |
| June 22, 2023 | Application Granted |
| June 22, 2023 | Application Granted |
| June 22, 2023 | Construction Notification Received |
| March 22, 2018 | Modification Received |
| March 22, 2018 | Application Granted |
| November 10, 2011 | Administrative Update Received |
| November 10, 2011 | Application Granted |
| November 3, 2011 | Application Granted |
| November 3, 2011 | Duplicate Registration Request Received |
Nearby Towers OAKLAND, COUNTY OF
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1247358
Structure: POLE
corner of baldwin and clarkston rd, orion township, MI
Granted (Not Yet Constructed)
6.70 km
Cell Tower #1241487
5150 Civic Center Drive, Waterford, MI, 48329, 26125
Constructed
7.87 km
Cell Tower #1241766
Structure: LTOWER
2525 Joslyn Road, Lake Orion, MI, 48360, 26125
Constructed
9.17 km
Cell Tower #1000953
Structure: LTOWER
10275 DIXIE HWY, DAVISBURG, MI, 48350, 26125
Constructed
9.43 km