Back to Washington
FCC Towers in Grays Harbor County, Washington
FCC tower records and status for Grays Harbor County.
Total FCC Towers
69
Active Towers
64
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
23
Administrative Update (AU)
19
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1236863 | MAST | Aberdeen | 2002-12-02 | Constructed | |
| 1220349 | TOWER | Aberdeen | 2000-12-31 | Constructed | |
| 1046599 | TOWER | ABERDEEN | 1973-01-01 | Constructed | |
| 1207843 | TOWER | ELMA | - | Granted (Not Yet Constructed) | |
| 1214833 | TOWER | Oakville | 2001-08-01 | Constructed | |
| 1212669 | MTOWER | Hoquiam | 2000-07-13 | Constructed | |
| 1258046 | - | Aberdeen | 2007-10-20 | Constructed | |
| 1322341 | LTOWER | Aberdeen | 2022-06-13 | Constructed | |
| 1031672 | TOWER | ABERDEEN | 2001-03-19 | Constructed | |
| 1258077 | B | Elma | 2008-04-19 | Constructed | |
| 1214067 | LTOWER | Copalis Beach | 2013-05-29 | Constructed | |
| 1218204 | LTOWER | Oakville | 1999-12-01 | Constructed | |
| 1032336 | - | ABERDEEN | 1994-01-01 | Constructed | |
| 1218055 | TOWER | ABERDEEN | 1999-12-01 | Constructed | |
| 1032623 | LTOWER | Aberdeen | 1991-04-01 | Constructed | |
| 1211788 | TOWER | Copalis | 2000-04-18 | Constructed | |
| 1214859 | LTOWER | Grayland | 2001-09-04 | Constructed | |
| 1214829 | LTOWER | Hoquiam | 2001-09-06 | Constructed | |
| 1332208 | LTOWER | Pacific Beach | - | Granted (Not Yet Constructed) | |
| 1032011 | TOWER | COSMOPOLIS | 1961-01-01 | Constructed |
Other Counties in Washington
This page lists FCC-registered antenna structures in Grays Harbor County, Washington. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.