Back to Virginia
FCC Towers in Loudoun County, Virginia
FCC tower records and status for Loudoun County.
Total FCC Towers
95
Active Towers
90
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
33
Administrative Update (AU)
18
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1328668 | MTOWER | STERLING | 2007-10-16 | Constructed | |
| 1219257 | TOWER | ASHBURN | - | Granted (Not Yet Constructed) | |
| 1238755 | POLE | Arcola | 2004-02-14 | Constructed | |
| 1261005 | TOWER | Leesburg | - | Inactive | |
| 1207176 | POLE | Sterling | 2000-04-21 | Constructed | |
| 1280728 | MTOWER | Sterling | 1997-09-02 | Constructed | |
| 1297107 | MTOWER | Leesburg | - | Granted (Not Yet Constructed) | |
| 1320470 | MTOWER | WATERFORD | 2022-03-11 | Constructed | |
| 1317502 | MTOWER | WATERFORD | - | Granted (Not Yet Constructed) | |
| 1287661 | MTOWER | Chantilly | 2013-05-17 | Constructed | |
| 1232614 | MTOWER | Chantilly | 2010-03-05 | Constructed | |
| 1034850 | MTOWER | Ashburn | 1998-11-10 | Constructed | |
| 1322506 | MTOWER | MIDDLEBURG | 2023-06-02 | Constructed | |
| 1318905 | MTOWER | ASHBURN | 2021-12-21 | Constructed | |
| 1261006 | TOWER | Ashburn | - | Inactive | |
| 1255860 | 3TA2 | Sterling | 2010-11-24 | Constructed | |
| 1326390 | MTOWER | ASHBURN | - | Granted (Not Yet Constructed) | |
| 1226364 | TOWER | Loudoun County | - | Inactive | |
| 1034852 | MTOWER | Ashburn | 1998-01-05 | Constructed | |
| 1326389 | MTOWER | PAEONIAN SPRINGS | 2025-12-22 | Constructed |
Other Counties in Virginia
This page lists FCC-registered antenna structures in Loudoun County, Virginia. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.