Total FCC Towers
48
Active Towers
47
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
16
Administrative Update (AU)
15
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1261868 | TOWER | Vernal | 2014-03-26 | Constructed | |
| 1265293 | POLE | Maeser | 2008-12-12 | Constructed | |
| 1321483 | MTOWER | Naples | 2023-01-17 | Constructed | |
| 1278429 | TOWER | Naples | 2011-05-24 | Constructed | |
| 1207464 | TOWER | Vernal | 2000-08-01 | Constructed | |
| 1321568 | LTOWER | Vernal | 2021-01-05 | Constructed | |
| 1053176 | - | ROOSEVELT | 1995-01-01 | Constructed | |
| 1267649 | TOWER | Roosevelt | 2007-10-08 | Constructed | |
| 1289709 | LTOWER | Vernal | 2013-12-18 | Constructed | |
| 1261859 | TOWER | VERNAL | - | Inactive | |
| 1258016 | TOWER | Jensen | - | Inactive | |
| 1060163 | POLE | VERNAL | 1998-11-01 | Constructed | |
| 1284606 | TOWER | Vernal | - | Inactive | |
| 1200914 | - | Vernal | 2000-08-15 | Constructed | |
| 1265188 | TOWER | Naples | - | Granted (Not Yet Constructed) | |
| 1237464 | - | Myton | 2002-10-25 | Constructed | |
| 1297700 | LTOWER | Vernal | 2010-05-10 | Constructed | |
| 1031310 | TOWER | VERNAL | - | Granted (Not Yet Constructed) | |
| 1214717 | TOWER | ROOSEVELT | - | Granted (Not Yet Constructed) | |
| 1038747 | TOWER | Vernal | 2010-06-22 | Constructed |
Other Counties in Utah
This page lists FCC-registered antenna structures in Uintah County, Utah. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.