Total FCC Towers
29
Active Towers
28
Dismantled Towers
1
Application Purpose Distribution
New Tower (NT)
9
Administrative Update (AU)
10
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1266456 | TOWER | Scipio | - | Granted (Not Yet Constructed) | |
| 1059271 | POLE | HOLDEN | 1995-09-18 | Constructed | |
| 1216120 | LTOWER | Kanosh | 2000-10-03 | Constructed | |
| 1040444 | LTOWER | Fillmore | 2000-05-31 | Constructed | |
| 1038838 | TOWER | Fillmore | 1960-01-01 | Constructed | |
| 1033212 | TOWER | FILLMORE | 1995-01-01 | Constructed | |
| 1004061 | POLE | DELTA | 1996-01-01 | Constructed | |
| 1269609 | TOWER | Kanosh | 2006-07-01 | Constructed | |
| 1270329 | TOWER | Scipio | 2000-02-14 | Constructed | |
| 1204788 | TOWER | Filmore | 2000-09-05 | Constructed | |
| 1065027 | - | DELTA | 1992-08-31 | Constructed | |
| 1272154 | TOWER | Fillmore | 1999-11-30 | Constructed | |
| 1250028 | TOWER | Fillmore | - | Granted (Not Yet Constructed) | |
| 1275544 | TOWER | Delta | 2010-08-18 | Constructed | |
| 1216806 | LTOWER | Fillmore | 2000-05-15 | Constructed | |
| 1207168 | TOWER | Fillmore | 2000-08-01 | Constructed | |
| 1266703 | TOWER | Salina | - | Granted (Not Yet Constructed) | |
| 1032818 | TOWER | DELTA | 1987-11-01 | Constructed | |
| 1208246 | LTOWER | Delta | 1984-04-01 | Constructed | |
| 1207894 | LTOWER | Fillmore | 2001-01-15 | Constructed |
Other Counties in Utah
This page lists FCC-registered antenna structures in Millard County, Utah. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.