Total FCC Towers
25
Active Towers
23
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
5
Administrative Update (AU)
8
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1222759 | LTOWER | LEVAN | 2001-04-23 | Constructed | |
| 1037594 | - | LEVAN | 1995-06-16 | Constructed | |
| 1201823 | - | Nephi | 2000-03-01 | Constructed | |
| 1286280 | LTOWER | Nephi | 2013-01-28 | Constructed | |
| 1216122 | LTOWER | Nephi | 2000-10-24 | Constructed | |
| 1059001 | GTOWER | NEPHI | 1994-05-06 | Constructed | |
| 1216124 | TOWER | Mona | 2000-09-15 | Constructed | |
| 1236615 | TOWER | Nephi | - | Inactive | |
| 1232196 | TOWER | NEPHI | 1999-12-20 | Constructed | |
| 1248528 | POLE | Nephi | 2005-08-15 | Constructed | |
| 1236826 | LTOWER | Nephi | 2003-11-01 | Constructed | |
| 1216126 | TOWER | Mills | 2000-10-07 | Constructed | |
| 1209076 | POLE | Nephi | 2000-03-01 | Constructed | |
| 1265629 | POLE | Nephi | 2008-12-31 | Constructed | |
| 1205924 | LTOWER | Nephi | 2000-04-15 | Constructed | |
| 1063873 | TOWER | LEVAN | 1980-01-01 | Constructed | |
| 1038837 | TOWER | Nephi | 1960-01-01 | Constructed | |
| 1046570 | TOWER | NEPHI | 1982-07-01 | Constructed | |
| 1322408 | LTOWER | Nephi | - | Granted (Not Yet Constructed) | |
| 1210829 | GTOWER | NEPHI | 2010-06-22 | Constructed |
Other Counties in Utah
This page lists FCC-registered antenna structures in Juab County, Utah. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.