Total FCC Towers
222
Active Towers
199
Dismantled Towers
23
Application Purpose Distribution
New Tower (NT)
37
Administrative Update (AU)
86
Modification (MD)
5
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1260478 | MTOWER | Corpus Christi | 2006-09-22 | Constructed | |
| 1047055 | TOWER | CORPUS CHRISTI | 1972-01-01 | Constructed | |
| 1244643 | BANT | Port Aransas | - | Granted (Not Yet Constructed) | |
| 1047323 | TOWER | PORT ARANSAS | 2003-07-08 | Constructed | |
| 1046344 | TOWER | BANQUETTE | 1986-01-01 | Constructed | |
| 1305396 | UPOLE | Corpus Christi | - | Granted (Not Yet Constructed) | |
| 1280787 | LTOWER | ROBSTOWN | 1995-04-01 | Constructed | |
| 1061641 | TOWER | GREGORY | - | Granted (Not Yet Constructed) | |
| 1204251 | TOWER | Corpus Christi | - | Inactive | |
| 1252393 | POLE | Corpus Christi | 2006-02-23 | Constructed | |
| 1047936 | TOWER | CORPUS CHRISTI | 1994-10-01 | Constructed | |
| 1251898 | TOWER | McNorton | 2006-05-04 | Constructed | |
| 1050315 | B | CORPUS CHRISTI | 1988-06-30 | Constructed | |
| 1047868 | TOWER | ROBSTOWN | 2005-08-18 | Constructed | |
| 1053965 | TOWER | NUECES COUNTY | 1980-06-01 | Constructed | |
| 1213764 | TOWER | Corpus Christi | 2000-11-15 | Constructed | |
| 1285084 | MTOWER | Corpus Christi | 2012-08-03 | Constructed | |
| 1050067 | TOWER | CORPUS CHRISTI | 1984-06-03 | Constructed | |
| 1206691 | TOWER | Corpus Christi | 2000-05-12 | Constructed | |
| 1045028 | LTOWER | CORPUS CHRISTI | 2007-08-01 | Constructed |
Other Counties in Texas
This page lists FCC-registered antenna structures in Nueces County, Texas. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.