Back to Pennsylvania
FCC Towers in Allegheny County, Pennsylvania
FCC tower records and status for Allegheny County.
Total FCC Towers
275
Active Towers
254
Dismantled Towers
21
Application Purpose Distribution
New Tower (NT)
54
Administrative Update (AU)
127
Modification (MD)
6
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1025884 | TOWER | NORTH VERSAILLES | 1946-07-01 | Constructed | |
| 1026176 | TOWER | PITTSBURGH | 1996-05-09 | Constructed | |
| 1065747 | TOWER | MONONGAHELA | 2004-10-14 | Constructed | |
| 1320454 | MTOWER | Russellton | 2021-12-17 | Constructed | |
| 1292897 | MTOWER | Russelton | - | Granted (Not Yet Constructed) | |
| 1030183 | TOWER | Imperial | 2009-09-15 | Constructed | |
| 1252634 | POLE | IMPERIAL | 2006-07-19 | Constructed | |
| 1046268 | TOWER | O'HARA TWP. | 1998-05-23 | Constructed | |
| 1061525 | LTOWER | WEST MIFFLIN | 1999-10-15 | Constructed | |
| 1028562 | GTOWER | PITTSBURGH | 1997-11-07 | Constructed | |
| 1028251 | POLE | Pittsburgh | 1995-01-01 | Constructed | |
| 1229150 | TOWER | Franklin Park | - | Inactive | |
| 1048262 | 2TA2 | NEW KENSINGTON | 1965-07-01 | Constructed | |
| 1024833 | TOWER | PITTSBURGH | 1998-10-22 | Constructed | |
| 1065785 | - | GLASSPORT | 1999-08-16 | Constructed | |
| 1036940 | POLE | WEXFORD | 2003-08-21 | Constructed | |
| 1034047 | 8LTA6 | WEST VIEW | 1949-06-01 | Constructed | |
| 1206756 | BTWR | PITTSBURG | 1989-01-14 | Constructed | |
| 1064603 | LTOWER | FREEPORT | 2017-12-12 | Constructed | |
| 1233056 | MTOWER | Pittsburgh | 2001-03-30 | Constructed |
Other Counties in Pennsylvania
This page lists FCC-registered antenna structures in Allegheny County, Pennsylvania. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.