Back to Oklahoma
FCC Towers in Pittsburg County, Oklahoma
FCC tower records and status for Pittsburg County.
Total FCC Towers
106
Active Towers
99
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
30
Administrative Update (AU)
46
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1010784 | 3TA2 | MC ALESTER | 1953-06-05 | Constructed | |
| 1207212 | GTOWER | Mcalester | 2000-02-03 | Constructed | |
| 1292786 | LTOWER | Indianola | 2014-08-15 | Constructed | |
| 1244707 | LTOWER | Krebs | 2004-10-05 | Constructed | |
| 1203676 | GTOWER | McAlester | 2014-04-21 | Constructed | |
| 1030377 | TOWER | KREBS | - | Inactive | |
| 1311822 | MTOWER | McAlester | 2020-02-07 | Constructed | |
| 1010783 | 3TA1 | MC ALESTER | 1953-06-05 | Constructed | |
| 1292600 | GTOWER | McAlester | 2015-06-09 | Constructed | |
| 1215475 | LTOWER | McAlester | 2000-08-31 | Constructed | |
| 1227431 | TOWER | Savanna | 2001-09-25 | Constructed | |
| 1234714 | GTOWER | Mcalester | 1977-10-17 | Constructed | |
| 1228876 | MAST | McAlester | 2001-11-14 | Constructed | |
| 1324045 | MTOWER | Mcalester | 2021-08-18 | Constructed | |
| 1290955 | LTOWER | Stigler | 2014-07-01 | Constructed | |
| 1291064 | MTOWER | McAlester | 2014-08-18 | Constructed | |
| 1262878 | LTOWER | Blocker | 2008-10-29 | Constructed | |
| 1293158 | LTOWER | Mcalester | 2014-10-22 | Constructed | |
| 1010785 | 3TA3 | MC ALESTER | 1953-06-05 | Constructed | |
| 1010384 | LTOWER | McALESTER | 1996-04-01 | Constructed |
Other Counties in Oklahoma
This page lists FCC-registered antenna structures in Pittsburg County, Oklahoma. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.