Back to Oklahoma
FCC Towers in Cherokee County, Oklahoma
FCC tower records and status for Cherokee County.
Total FCC Towers
94
Active Towers
91
Dismantled Towers
3
Application Purpose Distribution
New Tower (NT)
34
Administrative Update (AU)
28
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1053687 | GTOWER | TAHLEQUAH | 1993-01-01 | Constructed | |
| 1251108 | TOWER | Tahlequah | 2006-10-09 | Constructed | |
| 1315400 | LTOWER | Tenkiller | 2020-11-25 | Constructed | |
| 1040203 | POLE | HULBERT | 1996-01-01 | Constructed | |
| 1063891 | TOWER | Cookson | 1968-01-01 | Constructed | |
| 1227348 | GTOWER | TAHLEQUAH | 2001-04-10 | Constructed | |
| 1309268 | LTOWER | Tahlequah | 2019-05-14 | Constructed | |
| 1320042 | LTOWER | Fort Gibson | 2022-06-17 | Constructed | |
| 1227481 | TOWER | Oaks | 2001-08-22 | Constructed | |
| 1246317 | TOWER | TAHLEQUAH | 2005-01-26 | Constructed | |
| 1215520 | TOWER | TAHLEQUAH | - | Granted (Not Yet Constructed) | |
| 1234633 | TOWER | Tahlequah | - | Granted (Not Yet Constructed) | |
| 1229463 | GTOWER | Kansas | 2001-07-26 | Constructed | |
| 1210385 | TOWER | MARBLE CITY | 2000-03-22 | Constructed | |
| 1227292 | TOWER | Hulbert | 2002-03-26 | Constructed | |
| 1238417 | TOWER | Park Hill | 2001-07-10 | Constructed | |
| 1262779 | TOWER | Tahlequah | - | Granted (Not Yet Constructed) | |
| 1222129 | TOWER | Tahlaquah | - | Inactive | |
| 1305566 | MTOWER | Tahlequah | 2019-07-17 | Constructed | |
| 1220005 | TOWER | Tahlequah | - | Inactive |
Other Counties in Oklahoma
This page lists FCC-registered antenna structures in Cherokee County, Oklahoma. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.