Back to Oklahoma
FCC Towers in Carter County, Oklahoma
FCC tower records and status for Carter County.
Total FCC Towers
106
Active Towers
99
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
29
Administrative Update (AU)
31
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1242356 | TOWER | Clemscott | 2004-04-17 | Constructed | |
| 1306494 | LTOWER | Ardmore | 2019-01-28 | Constructed | |
| 1222346 | TOWER | Springer | 2003-05-14 | Constructed | |
| 1234504 | LTOWER | Ringling | 2002-12-18 | Constructed | |
| 1223719 | LTOWER | Dickson | 2001-04-27 | Constructed | |
| 1225209 | - | Ardmore | 2001-05-15 | Constructed | |
| 1213706 | TOWER | Ardmore | 2001-04-03 | Constructed | |
| 1032131 | TOWER | ARDMORE | 1974-06-24 | Constructed | |
| 1034985 | TOWER | WILSON | 2003-05-18 | Constructed | |
| 1209528 | TOWER | Ardmore | 1983-01-01 | Constructed | |
| 1231307 | TOWER | SPRINGER | 2002-12-01 | Constructed | |
| 1222632 | LTOWER | Ardmore | 2001-06-12 | Constructed | |
| 1258619 | GTOWER | Wilson | 2007-05-14 | Constructed | |
| 1052646 | TOWER | HEALDTON | 1992-08-03 | Constructed | |
| 1217053 | TOWER | Unincorporated | 2000-09-28 | Constructed | |
| 1304202 | LTOWER | Ardmore | 2017-12-20 | Constructed | |
| 1258365 | GTOWER | Ratliff City | 2007-05-26 | Constructed | |
| 1011560 | TOWER | ARDMORE | 1996-02-26 | Constructed | |
| 1012002 | POLE | ARDMORE | 1971-01-01 | Constructed | |
| 1331583 | LTOWER | Ardmore | - | Granted (Not Yet Constructed) |
Other Counties in Oklahoma
This page lists FCC-registered antenna structures in Carter County, Oklahoma. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.