Total FCC Towers
132
Active Towers
125
Dismantled Towers
7
Application Purpose Distribution
New Tower (NT)
25
Administrative Update (AU)
53
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1014119 | GTOWER | Mogadore | 2006-11-27 | Constructed | |
| 1015027 | LTOWER | WINDHAM | 1995-10-15 | Constructed | |
| 1223026 | - | RAVENNA | 1982-05-18 | Constructed | |
| 1225402 | MAST | Windham | 2001-05-29 | Constructed | |
| 1019229 | TOWER | KENT | 1992-09-30 | Constructed | |
| 1210216 | TOWER | Ravenna | 2000-05-22 | Constructed | |
| 1019638 | TOWER | EDINBURG | 1996-11-15 | Constructed | |
| 1234233 | MTOWER | Aurora | 2003-11-18 | Constructed | |
| 1228639 | LTOWER | Paris Township | 2002-01-09 | Constructed | |
| 1263490 | TOWER | Garrettsville | - | Granted (Not Yet Constructed) | |
| 1258982 | POLE | Garrettsville | 2007-07-30 | Constructed | |
| 1216334 | TOWER | Mantua | 2000-08-14 | Constructed | |
| 1028518 | TOWER | AURORA | - | Inactive | |
| 1301073 | MTOWER | Mogadore | 2020-08-06 | Constructed | |
| 1066165 | TANK | RAVENNA | 1980-01-01 | Constructed | |
| 1054580 | MAST | BRIMFIELD | 1998-05-07 | Constructed | |
| 1049223 | TOWER | MANTUA | 1998-07-07 | Constructed | |
| 1262312 | MAST | Ravenna | 2008-09-25 | Constructed | |
| 1283108 | MAST | Mantua | 2012-12-28 | Constructed | |
| 1000019 | TOWER | RAVENNA | - | Inactive |
Other Counties in Ohio
This page lists FCC-registered antenna structures in Portage County, Ohio. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.