Back to North Carolina
FCC Towers in Wayne County, North Carolina
FCC tower records and status for Wayne County.
Total FCC Towers
101
Active Towers
97
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
24
Administrative Update (AU)
48
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1256771 | LTOWER | Pikeville | 2007-03-08 | Constructed | |
| 1253681 | TOWER | LaGrange | - | Inactive | |
| 1241006 | TOWER | Mount Olive | - | Granted (Not Yet Constructed) | |
| 1290951 | LTOWER | Goldsboro | 1955-12-01 | Constructed | |
| 1326048 | POLE | Goldsboro | - | Granted (Not Yet Constructed) | |
| 1251383 | LTOWER | GOLDSBORO | 2005-11-28 | Constructed | |
| 1010090 | POLE | GOLDSBORO | 1996-11-05 | Constructed | |
| 1245203 | TOWER | Goldsboro | 2005-02-03 | Constructed | |
| 1238640 | TOWER | Goldsboro | 1997-08-27 | Constructed | |
| 1204585 | TOWER | Mt. Olive | - | Granted (Not Yet Constructed) | |
| 1317285 | LTOWER | Seven Springs | 2020-11-19 | Constructed | |
| 1203248 | TOWER | Mt. Olive | - | Granted (Not Yet Constructed) | |
| 1202263 | LTOWER | Goldsboro | 1999-09-01 | Constructed | |
| 1289668 | LTOWER | Goldsboro | 2014-01-13 | Constructed | |
| 1256595 | TOWER | GOLDSBORO | 2007-02-09 | Constructed | |
| 1200320 | LTOWER | Brogden | 1999-08-31 | Constructed | |
| 1243700 | POLE | Pikeville | 2004-03-05 | Constructed | |
| 1064626 | LTOWER | Harper | 1999-06-28 | Constructed | |
| 1004949 | GTOWER | Goldsboro | 1995-09-15 | Constructed | |
| 1287667 | LTOWER | Seven Springs | 2013-08-03 | Constructed |
Other Counties in North Carolina
This page lists FCC-registered antenna structures in Wayne County, North Carolina. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.