Back to North Carolina
FCC Towers in Wake County, North Carolina
FCC tower records and status for Wake County.
Total FCC Towers
330
Active Towers
308
Dismantled Towers
22
Application Purpose Distribution
New Tower (NT)
106
Administrative Update (AU)
104
Modification (MD)
5
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1297704 | MTOWER | Apex | 2016-04-05 | Constructed | |
| 1063926 | POLE | MORRISVILLE | 1999-05-07 | Constructed | |
| 1221817 | MAST | Cary | 2004-03-02 | Constructed | |
| 1004864 | MAST | RALEIGH | 1995-09-06 | Constructed | |
| 1002382 | - | HOLLY SPRINGS | 1989-01-01 | Constructed | |
| 1303794 | UPOLE | Raleigh | - | Granted (Not Yet Constructed) | |
| 1302593 | MTOWER | Apex | 2018-07-13 | Constructed | |
| 1221822 | MAST | Apex | 1997-08-14 | Constructed | |
| 1221823 | MAST | Raleigh | 2005-02-01 | Constructed | |
| 1295861 | MTOWER | Wendell | 2015-06-08 | Constructed | |
| 1249118 | TOWER | Raleigh | 2002-10-30 | Constructed | |
| 1007408 | GTOWER | WENDELL | 2023-10-10 | Constructed | |
| 1212977 | POLE | Raleigh | 2000-10-06 | Constructed | |
| 1002377 | - | RALEIGH | 1989-01-01 | Constructed | |
| 1007412 | LTOWER | Apex | 1999-10-20 | Constructed | |
| 1306704 | LTOWER | New Hill | 2019-11-20 | Constructed | |
| 1292652 | MTOWER | Cary | 2015-08-12 | Constructed | |
| 1004868 | MAST | RALEIGH | 1995-03-27 | Constructed | |
| 1219647 | TOWER | Raleigh | - | Inactive | |
| 1317223 | MTOWER | Raleigh | 2022-06-30 | Constructed |
Other Counties in North Carolina
This page lists FCC-registered antenna structures in Wake County, North Carolina. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.