Back to North Carolina
FCC Towers in Union County, North Carolina
FCC tower records and status for Union County.
Total FCC Towers
97
Active Towers
91
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
30
Administrative Update (AU)
22
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1256960 | TOWER | Monroe | 2007-09-01 | Constructed | |
| 1229292 | TOWER | Stallings | 2001-04-17 | Constructed | |
| 1008968 | LTOWER | ALTON | 1988-06-01 | Constructed | |
| 1005210 | LTOWER | WAXHAW | 2012-01-15 | Constructed | |
| 1271720 | TREE | WAXHAW | 2009-12-31 | Constructed | |
| 1017426 | POLE | MONROE | 1997-05-07 | Constructed | |
| 1054522 | MTOWER | MONROE | 1998-09-17 | Constructed | |
| 1245248 | 3TA2 | Matthews | 1987-06-30 | Constructed | |
| 1317761 | MTOWER | Waxhaw | 2021-01-08 | Constructed | |
| 1297128 | MTOWER | Monroe | 2016-04-06 | Constructed | |
| 1005913 | TOWER | STALLINGS | - | Inactive | |
| 1317259 | POLE | Waxhaw | - | Granted (Not Yet Constructed) | |
| 1291216 | RIG | Mineral Springs | - | Granted (Not Yet Constructed) | |
| 1039477 | TOWER | WAXHAW | - | Inactive | |
| 1321720 | LTOWER | Monroe | - | Granted (Not Yet Constructed) | |
| 1304135 | MTOWER | Waxhaw | 2017-04-11 | Constructed | |
| 1033732 | POLE | MATTHEWS | 2007-04-20 | Constructed | |
| 1245249 | 3TA3 | Matthews | 1987-06-30 | Constructed | |
| 1290257 | MTOWER | Indian Trail | 2014-03-05 | Constructed | |
| 1226931 | TOWER | Stallings | 2007-02-23 | Constructed |
Other Counties in North Carolina
This page lists FCC-registered antenna structures in Union County, North Carolina. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.