Back to North Carolina
FCC Towers in Brunswick County, North Carolina
FCC tower records and status for Brunswick County.
Total FCC Towers
124
Active Towers
118
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
36
Administrative Update (AU)
41
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1235641 | LTOWER | Bolivia | 2002-10-22 | Constructed | |
| 1261897 | MTOWER | Leland | 2013-06-20 | Constructed | |
| 1207821 | POLE | SOUTHPORT | 1996-07-01 | Constructed | |
| 1003045 | TOWER | CAROLINA BEACH | 1988-01-01 | Constructed | |
| 1064787 | TOWER | MACO | 1999-05-04 | Constructed | |
| 1061810 | TOWER | EXUM | 1997-09-19 | Constructed | |
| 1012337 | GTOWER | BOILING SPRING LAKES | 2009-01-09 | Constructed | |
| 1247613 | TOWER | LELAND | - | Granted (Not Yet Constructed) | |
| 1247263 | TOWER | Wilmington | 2005-12-21 | Constructed | |
| 1285012 | GTOWER | Winnabow | 2013-04-05 | Constructed | |
| 1251980 | GTOWER | SUPPLY | 2014-04-08 | Constructed | |
| 1264931 | TOWER | Ocean Isle Beach | - | Granted (Not Yet Constructed) | |
| 1298921 | LTOWER | Caswell Beach | - | Granted (Not Yet Constructed) | |
| 1007171 | GTOWER | SUPPLY | 1988-03-24 | Constructed | |
| 1002403 | TOWER | Southport | 2010-12-01 | Constructed | |
| 1264696 | TOWER | Calabash | 2009-01-03 | Constructed | |
| 1260085 | LTOWER | Ash | 2008-05-24 | Constructed | |
| 1253602 | GTOWER | Southport | 2007-09-19 | Constructed | |
| 1004923 | GTOWER | WILMINGTON | 1992-04-06 | Constructed | |
| 1245986 | LTOWER | Supply | 2006-06-18 | Constructed |
Other Counties in North Carolina
This page lists FCC-registered antenna structures in Brunswick County, North Carolina. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.