Back to New Mexico
FCC Towers in Lea County, New Mexico
FCC tower records and status for Lea County.
Total FCC Towers
153
Active Towers
140
Dismantled Towers
13
Application Purpose Distribution
New Tower (NT)
63
Administrative Update (AU)
31
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1240191 | TOWER | Caprock | 2004-09-27 | Constructed | |
| 1002832 | GTOWER | Hobbs | 1989-01-01 | Constructed | |
| 1003243 | GTOWER | Maljamar | 1995-01-01 | Constructed | |
| 1307899 | GTOWER | Eunice | 2018-08-03 | Constructed | |
| 1002880 | TOWER | MALJAMAR | 1995-01-01 | Constructed | |
| 1201612 | TOWER | EUNICE | 1993-02-05 | Constructed | |
| 1322240 | LTOWER | Jal | 2023-04-25 | Constructed | |
| 1327691 | LTOWER | Eunice | 2024-09-10 | Constructed | |
| 1296569 | LTOWER | Lovington | 2015-10-23 | Constructed | |
| 1002836 | TOWER | EUNICE | 1990-01-01 | Constructed | |
| 1006445 | TOWER | HOBBS | 1967-02-26 | Constructed | |
| 1037073 | TOWER | HOBBS | 1953-01-01 | Constructed | |
| 1030562 | TOWER | HOBBS | 1991-07-01 | Constructed | |
| 1245615 | LTOWER | Hobbs | 2004-10-15 | Constructed | |
| 1310988 | GTOWER | Eunice | - | Granted (Not Yet Constructed) | |
| 1019206 | GTOWER | JAL | 2007-12-03 | Constructed | |
| 1041701 | TOWER | TATUM | 1975-01-01 | Constructed | |
| 1303640 | LTOWER | Jal | 2017-12-18 | Constructed | |
| 1019205 | GTOWER | EUNICE | 2016-04-22 | Constructed | |
| 1286559 | GTOWER | Jal | 1959-01-20 | Constructed |
Other Counties in New Mexico
This page lists FCC-registered antenna structures in Lea County, New Mexico. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.