Back to Maryland
FCC Towers in Charles County, Maryland
FCC tower records and status for Charles County.
Total FCC Towers
75
Active Towers
72
Dismantled Towers
3
Application Purpose Distribution
New Tower (NT)
24
Administrative Update (AU)
19
Modification (MD)
4
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1254410 | TOWER | Benedict | - | Inactive | |
| 1066035 | TOWER | WELCOME | - | Inactive | |
| 1304766 | MTOWER | Indian Head | - | Granted (Not Yet Constructed) | |
| 1043680 | - | WALDORF | 1981-05-07 | Constructed | |
| 1283563 | POLE | Waldorf | 2012-12-11 | Constructed | |
| 1042241 | TOWER | LAPLATA | 1994-12-15 | Constructed | |
| 1212989 | LTOWER | Nanjemoy | 2004-12-09 | Constructed | |
| 1044076 | TOWER | INDIAN HEAD | 1988-01-01 | Constructed | |
| 1270520 | - | Waldorf | 2001-11-30 | Constructed | |
| 1036151 | TOWER | POMONKEY | 2003-09-12 | Constructed | |
| 1041754 | LTOWER | BEL ALTON | 1996-08-02 | Constructed | |
| 1212994 | LTOWER | Newburg | - | Granted (Not Yet Constructed) | |
| 1252853 | MTOWER | Pomfret | 2010-11-23 | Constructed | |
| 1322067 | MTOWER | Bryans Road | 2025-05-28 | Constructed | |
| 1213000 | LTOWER | Hughesville | 2005-03-03 | Constructed | |
| 1212991 | LTOWER | Waldorf | 2005-11-21 | Constructed | |
| 1066034 | TOWER | WALDORF | - | Inactive | |
| 1323034 | MTOWER | Nanjemoy | - | Granted (Not Yet Constructed) | |
| 1237583 | TOWER | Waldorf | - | Inactive | |
| 1242257 | TOWER | Indian Head | 2004-09-28 | Constructed |
Other Counties in Maryland
This page lists FCC-registered antenna structures in Charles County, Maryland. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.