Back to Iowa
FCC Towers in Cerro Gordo County, Iowa
FCC tower records and status for Cerro Gordo County.
Total FCC Towers
53
Active Towers
48
Dismantled Towers
5
Application Purpose Distribution
New Tower (NT)
8
Administrative Update (AU)
27
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1254909 | GTOWER | Rockwell | 2006-10-17 | Constructed | |
| 1017929 | 3GTA2 | BATH | 1999-06-10 | Constructed | |
| 1023750 | TOWER | MASON CITY | 1980-01-01 | Constructed | |
| 1017930 | 3GTA3 | BATH | 1999-06-10 | Constructed | |
| 1017360 | GTOWER | CLEAR LAKE | 1996-02-21 | Constructed | |
| 1017931 | GTOWER | MASON CITY | 1994-01-01 | Constructed | |
| 1275820 | TOWER | Mason City | 2010-12-09 | Constructed | |
| 1283607 | TOWER | Clear Lake | 2012-12-06 | Constructed | |
| 1263258 | - | VENTURA | 2008-06-30 | Constructed | |
| 1015248 | TOWER | MASON CITY | 1949-05-12 | Constructed | |
| 1253074 | TOWER | Mason City | 2006-05-19 | Constructed | |
| 1015249 | TOWER | MASON CITY | 1978-07-13 | Constructed | |
| 1220773 | TOWER | Clear Lake | 2001-06-25 | Constructed | |
| 1218102 | TOWER | SWALEDALE | 2001-06-30 | Constructed | |
| 1018553 | - | MASON CITY | 1978-01-01 | Constructed | |
| 1261964 | TOWER | Rockwell | 2008-03-04 | Constructed | |
| 1265865 | TOWER | Dougherty | 2009-05-27 | Constructed | |
| 1224550 | MTOWER | Mason City | 1999-09-29 | Constructed | |
| 1270064 | TOWER | Mason City | 2010-05-05 | Constructed | |
| 1226912 | TOWER | Clear Lake | 2001-07-16 | Constructed |
Other Counties in Iowa
This page lists FCC-registered antenna structures in Cerro Gordo County, Iowa. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.