Back to Alabama
FCC Towers in Russell County, Alabama
FCC tower records and status for Russell County.
Total FCC Towers
106
Active Towers
104
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
31
Administrative Update (AU)
38
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1020130 | TOWER | HATCHECHUBBEE | 1991-01-01 | Constructed | |
| 1242228 | TOWER | Holy Trinity | 2010-05-01 | Constructed | |
| 1299188 | LTOWER | Phenix City | 1999-12-30 | Constructed | |
| 1314268 | LTOWER | Broomville | - | Granted (Not Yet Constructed) | |
| 1330402 | LTOWER | Seale | 2025-09-26 | Constructed | |
| 1317878 | MTOWER | Phenix City | 2016-01-13 | Constructed | |
| 1323177 | LTOWER | Phenix | - | Granted (Not Yet Constructed) | |
| 1265006 | MTOWER | Phenix City | 2013-08-12 | Constructed | |
| 1311206 | LTOWER | Cottonton | 2019-12-31 | Constructed | |
| 1294075 | LTOWER | Phenix City | - | Granted (Not Yet Constructed) | |
| 1036034 | TOWER | PHENIX CITY | 1998-02-03 | Constructed | |
| 1288591 | MTOWER | Fort Mitchell | 2013-09-26 | Constructed | |
| 1038187 | TOWER | PHENIX CITY | 2009-01-26 | Constructed | |
| 1228130 | TOWER | Phoenix City | 2001-07-06 | Constructed | |
| 1032183 | TOWER | LADONIA | - | Inactive | |
| 1039222 | TOWER | SEALE | 1995-01-01 | Constructed | |
| 1266189 | TOWER | Hurtsboro | 2009-04-06 | Constructed | |
| 1313542 | LTOWER | Mitchell | - | Granted (Not Yet Constructed) | |
| 1255743 | TOWER | PHENIX CITY | 1960-01-01 | Constructed | |
| 1020723 | 3TA1 | PHENIX CITY | 1956-01-01 | Constructed |
Other Counties in Alabama
This page lists FCC-registered antenna structures in Russell County, Alabama. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.