Total FCC Towers
125
Active Towers
119
Dismantled Towers
6
Application Purpose Distribution
New Tower (NT)
36
Administrative Update (AU)
48
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1252407 | POLE | Smiths | 2005-03-23 | Constructed | |
| 1028627 | TOWER | PHENIX CITY | 1965-01-01 | Constructed | |
| 1290886 | LTOWER | Opelika | 2014-05-13 | Constructed | |
| 1315645 | LTOWER | Valley | - | Granted (Not Yet Constructed) | |
| 1303435 | LTOWER | Auburn | 2017-09-26 | Constructed | |
| 1330893 | LTOWER | Opelika | - | Granted (Not Yet Constructed) | |
| 1246437 | TOWER | Auburn | 2005-02-17 | Constructed | |
| 1030480 | TOWER | SALEM | 2003-10-21 | Constructed | |
| 1288758 | LTOWER | Opelika | 2013-10-15 | Constructed | |
| 1314045 | MTOWER | Auburn | 2020-11-25 | Constructed | |
| 1247690 | TOWER | Auburn | - | Granted (Not Yet Constructed) | |
| 1313756 | MTOWER | Auburn | - | Granted (Not Yet Constructed) | |
| 1219605 | TOWER | Salem | 2000-09-27 | Constructed | |
| 1042528 | TOWER | AUBURN | 1987-01-01 | Constructed | |
| 1303779 | MTOWER | Auburn | 2019-01-10 | Constructed | |
| 1293992 | MTOWER | Auburn | 2016-06-10 | Constructed | |
| 1301079 | MTOWER | Auburn | - | Granted (Not Yet Constructed) | |
| 1214811 | LTOWER | Opelika | 2000-06-29 | Constructed | |
| 1276671 | GTOWER | Opelika | 2011-01-11 | Constructed | |
| 1038239 | TOWER | SALEM | 1982-01-01 | Constructed |
Other Counties in Alabama
This page lists FCC-registered antenna structures in Lee County, Alabama. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.