Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
West Sweet Avenue, Bismarck, Burleigh County, North Dakota, 58504, United States
Coordinates: 46.803104, -100.796965
Towers Map
Found 16 towers near "West Sweet Avenue, Bismarck, Burleigh County, North Dakota, 58504, United States" (Constructed: 13, Dismantled: 2, Inactive: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.22 km | Constructed | June 22, 2010 | - | POLE | 235 WEST SWEET AVENUE, Bismarck, ND, 58504, 38015 | |
| 0.41 km | Dismantled | May 7, 2001 | November 27, 2006 | POLE | 217 W. Main, Bismarck, ND, 58501, 38015 | |
| 0.86 km | Constructed | September 4, 2003 | - | POLE | 900 S. Washington Street, Bismarck, ND, 58504, 38015 | |
| 0.87 km | Constructed | September 19, 2002 | - | POLE | 900 South Washington, Bismarck, ND, 58504, 38015 | |
| 1.17 km | Inactive | - | - | MTOWER | 806 N. Washington Street, Bismarck, ND, 58501, 38015 | |
| 1.36 km | Constructed | June 22, 2015 | - | MTOWER | Missouri Ave., Bismarck, ND, 58504, 38015 | |
| 1.47 km | Constructed | May 16, 2002 | - | TOWER | 700 S 9 Street, Bismarck, ND, 58504, 38015 | |
| 1.68 km | Constructed | March 22, 2010 | - | TOWER | 911 South 9th St, Bismarck, ND, 58504, 38015 | |
| 1.81 km | Constructed | October 25, 1990 | - | TOWER | 111 W ARIKARA AVE, BISMARCK, ND, 58501, 38015 | |
| 1.85 km | Constructed | March 5, 2024 | - | MTOWER | 1120 N 3rd Street, Bismarck, ND, 58501, 38015 | |
| 2.26 km | Constructed | January 1, 1961 | - | B | CAPITOL BLDG 600 E BLVD, BISMARCK, ND, 58501, 38015 | |
| 2.46 km | Constructed | April 30, 2018 | - | MTOWER | 1320 Schafer St, Bismarck, ND, 58501, 38015 | |
| 2.49 km | Constructed | June 15, 2016 | - | MTOWER | Basin Avenue, Bismarck, ND, 58504, 38015 | |
| 2.51 km | Dismantled | May 7, 2001 | November 27, 2006 | POLE | 1603 Edwards, Bismarck, ND, 58501, 38015 | |
| 2.63 km | Constructed | December 1, 2023 | - | MTOWER | 1625 S. 12TH ST. ND-5066, BISMARCH, ND, 58504, 38015 | |
| 2.65 km | Constructed | April 30, 2018 | - | MTOWER | 1601 Edwards Ave, Bismarck, ND, 58501, 38015 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.