Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
Skelly Bypass, Magic Circle, Tulsa, Oklahoma, 74129, United States
Coordinates: 36.137015, -95.863320
Towers Map
Found 13 towers near "Skelly Bypass, Magic Circle, Tulsa, Tulsa County, Oklahoma, 74129, United States" (Constructed: 13)
|
Distance
|
Status
|
Constructed Date
Date
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|
| 0.15 km | Constructed | September 14, 1993 | LTOWER | 1723 S 101st E Ave, TULSA, OK, 74128, 40143 | |
| 0.97 km | Constructed | January 1, 1996 | MTOWER | HWY 169 & 11TH ST, TULSA, OK, 74128, 40143 | |
| 1.09 km | Constructed | August 28, 1999 | LTOWER | 2139 SOUTH 109 EAST AVENUE (OK13358-A), TULSA, OK, 74136, 40143 | |
| 1.36 km | Constructed | September 26, 1997 | MTOWER | 11421 EAST 21ST STREET S, Tulsa, OK, 74146, 40143 | |
| 1.45 km | Constructed | March 19, 2015 | MTOWER | Just S. of 11th St. and W of S. 93rd W. Ave, Tulsa, OK, 74112, 40143 | |
| 1.48 km | Constructed | May 12, 2022 | POLE | 11501 E 22nd Pl (15849333), Tulsa, OK, 74129, 40143 | |
| 1.68 km | Constructed | August 25, 2023 | MTOWER | 2537 S Garnett Rd E, Tulsa, OK, 74129, 40143 | |
| 1.75 km | Constructed | August 15, 2003 | POLE | Lindberg Elementary, Tulsa, OK, 74112, 40143 | |
| 1.87 km | Constructed | July 19, 2023 | MTOWER | 8733 E 11th St, Tulsa, OK, 74112, 40143 | |
| 2.00 km | Constructed | January 20, 1997 | POLE | 8138 E 21ST, TULSA, OK, 74129, 40143 | |
| 2.01 km | Constructed | January 20, 1997 | TOWER | 8138 EAST 21st STREET SOUTH, TULSA, OK, 74129, 40143 | |
| 2.31 km | Constructed | November 7, 2001 | TOWER | 2625 S. Memorial Drive, Tulsa, OK, 74129, 40143 | |
| 2.42 km | Constructed | May 6, 2001 | MTOWER | 11633 E 31st St, Tulsa, OK, 74129, 40143 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.