Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
Pacific BK NYC, 1065, Pacific Street, Brooklyn, Kings County, New York, 11238, United States
Coordinates: 40.679056, -73.958024
Towers Map
Found 14 towers near "Pacific BK NYC, 1065, Pacific Street, Brooklyn, Kings County, New York, 11238, United States" (Constructed: 10, Dismantled: 3, Inactive: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.06 km | Dismantled | October 23, 1992 | January 30, 2004 | POLE | 1080 ATLANTIC AVE, BROOKLYN, NY, 11238, 36047 | |
| 0.26 km | Constructed | August 18, 2010 | - | BANT | 1078 Fulton St. (BK04119C), New York, NY, 11238, 36047 | |
| 1.15 km | Constructed | January 1, 1928 | - | B | 47 PLAZA ST, BROOKLYN, NY, 11238, 36047 | |
| 1.15 km | Inactive | - | - | BTWR | 487 Carlton Ave., New York, NY, 11238, 36047 | |
| 1.23 km | Constructed | December 10, 2009 | - | B | 341 Flatbush Avenue (BK04121A), Brooklyn, NY, 11217, 36047 | |
| 1.32 km | Constructed | April 15, 2009 | - | B | 1087 Carroll Street (BK04125B), New York, NY, 11225, 36047 | |
| 1.62 km | Constructed | October 9, 1992 | - | BANT | 77 SULLIVAN ST, BROOKLYN, NY, 11225, 36047 | |
| 1.62 km | Constructed | October 1, 1996 | - | B | 77 SULLIVAN PL, BROOKLYN, NY, 11225, 36047 | |
| 1.73 km | Constructed | February 1, 2005 | - | TOWER | Brooklyn, NY, Brooklyn, NY, 11238, 36047 | |
| 1.73 km | Dismantled | January 1, 1974 | May 30, 2006 | TOWER | 35 EMPIRE BLVD, BROOKLYN, NY, 11225, 36047 | |
| 1.78 km | Constructed | November 23, 2010 | - | B | 459 Myrtle Avenue (BK04129A), Brooklyn, NY, 11205, 36047 | |
| 1.91 km | Constructed | April 1, 1966 | - | BTWR | 29 FORT GREENE PL, BROOKLYN, NY, 11217, 36047 | |
| 2.30 km | Constructed | November 24, 2014 | - | BPIPE | 976 Myrtle Ave (BK04135A), Brooklyn, NY, 11206, 36047 | |
| 2.33 km | Dismantled | January 8, 2012 | August 14, 2023 | B | 152 North Elliott Walk (BK04068B), Brooklyn, NY, 11205, 36047 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.