Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
East 47th Terrace, Eastwood, Kansas City, Jackson County, Missouri, 64129, United States
Coordinates: 39.038198, -94.509660
Towers Map
Found 12 towers near "East 47th Terrace, Eastwood, Kansas City, Jackson County, Missouri, 64129, United States" (Constructed: 10, Dismantled: 1, Inactive: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.20 km | Constructed | December 1, 1989 | - | 3TA1 | TWR 1 4700 TOPPING, KANSAS CITY, MO, 64129, 29095 | |
| 0.26 km | Constructed | December 1, 1989 | - | 3TA2 | TWR 2 4700 TOPPING, KANSAS CITY, MO, 64129, 29095 | |
| 0.34 km | Constructed | December 4, 2004 | - | TOWER | Kansas City, Missouri, Kansas City, MO, 64129, 29095 | |
| 0.36 km | Constructed | December 1, 1989 | - | 3TA3 | TWR 3 4700 TOPPING, KANSAS CITY, MO, 64129, 29095 | |
| 0.43 km | Constructed | December 4, 2004 | - | TOWER | Kansas City, MO, Kansas City, MO, 64129, 29095 | |
| 1.15 km | Dismantled | January 25, 1988 | October 3, 2003 | TOWER | 1.5 MI NW, RAYTOWN, MO, 64129, 29095 | |
| 1.33 km | Inactive | - | - | TOWER | 4122 Winchester Ave, Kansas City, MO, 64129, 29095 | |
| 1.34 km | Constructed | May 30, 2001 | - | LTOWER | 4120 Winchester Road (MO10866-A), Raytown, MO, 64129, 29095 | |
| 1.82 km | Constructed | February 14, 2003 | - | GTOWER | 6309 E. 56th St. (ATC site # 282654), KANSAS CITY, MO, 64129, 29095 | |
| 1.83 km | Constructed | October 15, 2002 | - | TOWER | 8100 Ozark, Kansas City, MO, 64129, 29095 | |
| 1.85 km | Constructed | January 1, 1978 | - | TOWER | 6309 E 56TH ST, KANSAS CITY, MO, 64129, 29095 | |
| 2.73 km | Constructed | April 30, 2008 | - | POLE | 3819 Kensington Ave (MO41368-T), Kansas City, MO, 64130, 29095 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.