Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
Channelside Drive ( ), Tampa, FL, ,
Coordinates: 27.943538, -82.448630
Towers Map
Found 23 towers near "Channelside Drive ( ), Tampa, FL, ," (Constructed: 13, Dismantled: 5, Inactive: 5)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.62 km | Dismantled | January 1, 1954 | December 31, 2000 | - | 905 EAST JACKSON ST, TAMPA, FL, 33602, 12057 | |
| 0.91 km | Constructed | September 17, 1998 | - | B | 801 E. TWIGGS STREET, TAMPA, FL, 33602, 12057 | |
| 0.91 km | Dismantled | January 1, 1981 | May 24, 2011 | TOWER | ONE TAMPA CITY CTR, TAMPA, FL, 33602, 12057 | |
| 0.96 km | Constructed | January 1, 1995 | - | SILO | 2001 MARITIME BLVD, TAMPA, FL, 33605, 12057 | |
| 1.03 km | Constructed | November 14, 1996 | - | B | 412 MADISON ST, TAMPA, FL, 33602, 12057 | |
| 1.10 km | Dismantled | September 19, 2000 | May 18, 2011 | TOWER | 600 North between Morgan & Marion Streets, Tampa, FL, 33602, 12057 | |
| 1.11 km | Constructed | September 1, 1991 | - | TOWER | 1905 MAPLE STREET, TAMPA, FL, 33605, 12057 | |
| 1.11 km | Dismantled | January 1, 1980 | January 24, 2011 | BMAST | PARK TOWER 111 E MADISON ST, TAMPA, FL, 33602, 12057 | |
| 1.13 km | Constructed | October 5, 1998 | - | B | 220 E. MADISON STREET, TAMPA, FL, 33602, 12057 | |
| 1.14 km | Constructed | July 19, 1996 | - | MTOWER | 1236 Channelside Drive (342842), Tampa, FL, 33602, 12057 | |
| 1.15 km | Dismantled | January 1, 1973 | January 24, 2011 | BTWR | 111 MADISON STREET, TAMPA, FL, 33602, 12057 | |
| 1.15 km | Constructed | November 1, 2006 | - | BTWR | 111 Madison Street, Tampa, FL, 33602, 12057 | |
| 1.16 km | Constructed | December 31, 1996 | - | TOWER | 1913 E OAKWOOD, TAMPA, FL, 33605, 12057 | |
| 1.19 km | Inactive | - | - | BTWR | 2 Columbia Dr., Tampa, FL, 33606, 12057 | |
| 1.19 km | Constructed | April 18, 2002 | - | BTWR | 2 Columbia Dr. Davis Islands, Tampa, FL, 33606, 12057 | |
| 1.20 km | Constructed | September 17, 1998 | - | B | TAMPA GENERAL HOSPITAL, DAVIS ISLAND, TAMPA, FL, 33606, 12057 | |
| 1.50 km | Constructed | April 3, 1997 | - | B | 400 E HARRISON ST, TAMPA, FL, 33602, 12057 | |
| 1.61 km | Constructed | October 1, 2001 | - | BANT | 1301 Morgan St., Tampa, FL, 33602, 12057 | |
| 1.76 km | Inactive | - | - | MAST | Bayshore Boulevard at Swann, Tampa, FL, 33606, 12057 | |
| 1.85 km | Inactive | - | - | TOWER | 1506 NORTH MORGAN ST., TAMPA, FL, 33602, 12057 | |
| 1.85 km | Inactive | - | - | TOWER | 1506 NORTH MORGAN ST., TAMPA, FL, 33602, 12057 | |
| 2.53 km | Inactive | - | - | TOWER | 1810 N 25 St (A2G0002A), Tampa, FL, 33605, 12057 | |
| 2.56 km | Constructed | June 23, 1997 | - | TOWER | 1810 N. 25th St. (A2G0002A), Tampa, FL, 33605, 12057 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.